Florence, South Carolina 29505
ZIP Code boundaries for 29505 in Florence, SC
2011 Statistics for 29505
| ZIP: | 29505 |
| Name: | FLORENCE |
| County: | FLORENCE |
| Area: | 53 mi2 / 137 km2 / 33853 acres / 136997994 m2 |
| Coordinates: | 34.122616, -79.68802 |
| Residential Addresses: | 9960 |
| Multifamily Addresses: | 991 |
| Single family Addresses: | 8969 |
| Business Addresses: | 546 |
| P.O. Boxes: | 0 |
2000 Census Data for Florence, South Carolina 29505
Gender & Ages
Total Population: 19340
| Male |
| Population: | 9108 |
| < year old: | 110 |
| Year old: | 109 |
| Age 2: | 144 |
| Age 3: | 130 |
| Age 4: | 181 |
| Age 5: | 189 |
| Age 6: | 222 |
| Age 7: | 142 |
| Age 8: | 165 |
| Age 9: | 152 |
| Age 10: | 95 |
| Age 11: | 116 |
| Age 12: | 200 |
| Age 13: | 157 |
| Age 14: | 157 |
| Age 15: | 103 |
| Age 16: | 195 |
| Age 17: | 119 |
| Age 18: | 94 |
| Age 19: | 125 |
| Age 20: | 104 |
| Age 21: | 96 |
| 22-24: |
221 |
| 25-29: |
510 |
| 30-34: |
613 |
| 35-39: |
873 |
| 40-44: |
666 |
| 45-49: |
747 |
| 50-54: |
669 |
| 55-59: |
461 |
| 60-61: |
163 |
| 62-64: |
220 |
| 65-66: |
121 |
| 67-69: |
222 |
| 70-74: |
237 |
| 75-79: |
161 |
| 80-84: |
78 |
| 85 & Up: | 41 |
| Female |
| Population: | 10232 |
| < year old: | 118 |
| Year old: | 102 |
| Age 2: | 136 |
| Age 3: | 158 |
| Age 4: | 108 |
| Age 5: | 108 |
| Age 6: | 94 |
| Age 7: | 178 |
| Age 8: | 112 |
| Age 9: | 167 |
| Age 10: | 153 |
| Age 11: | 139 |
| Age 12: | 149 |
| Age 13: | 176 |
| Age 14: | 181 |
| Age 15: | 171 |
| Age 16: | 140 |
| Age 17: | 128 |
| Age 18: | 162 |
| Age 19: | 141 |
| Age 20: | 110 |
| Age 21: | 119 |
| 22-24: |
298 |
| 25-29: |
663 |
| 30-34: |
821 |
| 35-39: |
756 |
| 40-44: |
838 |
| 45-49: |
840 |
| 50-54: |
783 |
| 55-59: |
394 |
| 60-61: |
295 |
| 62-64: |
255 |
| 65-66: |
107 |
| 67-69: |
207 |
| 70-74: |
330 |
| 75-79: |
300 |
| 80-84: |
159 |
| 85 & Up: | 136 |
Education Level of Residents
Total Population: 12666
| Male: | 5782 |
| No School: | 70 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 185 |
| High School: |
| 9th: | 144 |
| 10th: | 188 |
| 11th: | 171 |
| 12th, No Diploma: | 277 |
| Graduates: | 1533 |
| Professional School: |
| Degree: | 110 |
| College/University: |
| < 1 Year: | 369 |
| > 1 Year, No Degree: | 852 |
| Associates: | 360 |
| Bachelors: | 1091 |
| Doctorate: | 55 |
| Masters: | 257 |
| Female: | 6884 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 93 |
| Middle/Junior High: |
| 7th - 8th: | 175 |
| High School: |
| 9th: | 124 |
| 10th: | 228 |
| 11th: | 221 |
| 12th, No Diploma: | 260 |
| Graduates: | 2157 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 522 |
| > 1 Year, No Degree: | 904 |
| Associates: | 616 |
| Bachelors: | 1048 |
| Doctorate: | 28 |
| Masters: | 362 |
Veteran Status of Residents
| Total Males: | 6422 |
| Ages 18 to 64: |
| Total: | 5562 |
| Civilians: | 5547 |
| Non-Veteran Civilians: | 4253 |
| Veteran Civilians: | 1294 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 860 |
| Civilians: | 860 |
| Non-Veteran Civilians: | 283 |
| Veteran Civilians: | 577 |
| Currently In Military: | |
| Total Females: | 7714 |
| Ages 18 to 64: |
| Total: | 6475 |
| Civilians: | 6475 |
| Non-Veteran Civilians: | 6410 |
| Veteran Civilians: | 65 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1239 |
| Civilians: | 1239 |
| Non-Veteran Civilians: | 1213 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 155 |
| 5 to 9: | 914 |
| 10 to 14: | 1731 |
| 15 to 19: | 2527 |
| 20 to 24: | 1738 |
| 25 to 29: | 337 |
| 30 to 35: | 667 |
| 36 to 39: | 153 |
| 40 to 44: | 185 |
| 45 to 59: | 419 |
| 60 to 89: | 201 |
| > 89 Minutes: | 233 |
Housing
| Total: | 18943 |
| Own: | 15763 |
| Rent: | 3180 |
Economic Statistics of Residents
Total Households: 7138
| Males 16 & Up: |
| Employed Civilian: | 4853 |
| Unemployed Civilians: | 202 |
| In Labor Force: | 5070 |
| Not In Labor Force: | 1666 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 9471 |
| Work At Home: | 211 |
| Doesn't Work At Home: | 9260 |
| Family Below Poverty Line: | 378 |
| Household Below Poverty: | 648 |
| Married Below Poverty Line: | 165 |
| Median Family Income: | 52847 |
| Median Household Income: | 44030 |
| Per Capita Income: | 20643 |
| Females 16 & Up: |
| Employed Civilian: | 4771 |
| Unemployed Civilians: | 248 |
| In Labor Force: | 5019 |
| Not In Labor Force: | 2963 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19340 |
| White: | 14280 |
| Black: | 4554 |
| Asian: | 148 |
| Pacific Islander: | |
| Native American: | 68 |
| Multiracial: | 245 |
| Other: | 45 |