Darlington, South Carolina 29532
ZIP Code boundaries for 29532 in Darlington, SC
2011 Statistics for 29532
| ZIP: | 29532 |
| Name: | DARLINGTON |
| County: | DARLINGTON |
| Area: | 106 mi2 / 275 km2 / 68067 acres / 275459307 m2 |
| Coordinates: | 34.27749, -79.87614 |
| Residential Addresses: | 8181 |
| Multifamily Addresses: | 90 |
| Single family Addresses: | 8091 |
| Business Addresses: | 636 |
| P.O. Boxes: | 0 |
2000 Census Data for Darlington, South Carolina 29532
Gender & Ages
Total Population: 21211
| Male |
| Population: | 9973 |
| < year old: | 111 |
| Year old: | 114 |
| Age 2: | 196 |
| Age 3: | 118 |
| Age 4: | 119 |
| Age 5: | 147 |
| Age 6: | 195 |
| Age 7: | 203 |
| Age 8: | 121 |
| Age 9: | 227 |
| Age 10: | 157 |
| Age 11: | 138 |
| Age 12: | 248 |
| Age 13: | 119 |
| Age 14: | 218 |
| Age 15: | 180 |
| Age 16: | 138 |
| Age 17: | 168 |
| Age 18: | 161 |
| Age 19: | 145 |
| Age 20: | 111 |
| Age 21: | 107 |
| 22-24: |
380 |
| 25-29: |
600 |
| 30-34: |
645 |
| 35-39: |
769 |
| 40-44: |
715 |
| 45-49: |
828 |
| 50-54: |
692 |
| 55-59: |
369 |
| 60-61: |
243 |
| 62-64: |
246 |
| 65-66: |
145 |
| 67-69: |
218 |
| 70-74: |
252 |
| 75-79: |
238 |
| 80-84: |
128 |
| 85 & Up: | 64 |
| Female |
| Population: | 11238 |
| < year old: | 150 |
| Year old: | 97 |
| Age 2: | 222 |
| Age 3: | 157 |
| Age 4: | 119 |
| Age 5: | 179 |
| Age 6: | 123 |
| Age 7: | 146 |
| Age 8: | 158 |
| Age 9: | 147 |
| Age 10: | 225 |
| Age 11: | 187 |
| Age 12: | 149 |
| Age 13: | 159 |
| Age 14: | 113 |
| Age 15: | 174 |
| Age 16: | 79 |
| Age 17: | 146 |
| Age 18: | 170 |
| Age 19: | 78 |
| Age 20: | 86 |
| Age 21: | 177 |
| 22-24: |
476 |
| 25-29: |
807 |
| 30-34: |
642 |
| 35-39: |
815 |
| 40-44: |
991 |
| 45-49: |
860 |
| 50-54: |
676 |
| 55-59: |
533 |
| 60-61: |
207 |
| 62-64: |
280 |
| 65-66: |
175 |
| 67-69: |
249 |
| 70-74: |
372 |
| 75-79: |
398 |
| 80-84: |
236 |
| 85 & Up: | 280 |
Education Level of Residents
Total Population: 13673
| Male: | 6152 |
| No School: | 90 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 225 |
| Middle/Junior High: |
| 7th - 8th: | 504 |
| High School: |
| 9th: | 259 |
| 10th: | 339 |
| 11th: | 336 |
| 12th, No Diploma: | 338 |
| Graduates: | 1869 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 381 |
| > 1 Year, No Degree: | 672 |
| Associates: | 321 |
| Bachelors: | 550 |
| Doctorate: | 6 |
| Masters: | 155 |
| Female: | 7521 |
| No School: | 117 |
| Elemetary: |
| Nursery - 4th: | 83 |
| 5th - 6th: | 148 |
| Middle/Junior High: |
| 7th - 8th: | 485 |
| High School: |
| 9th: | 280 |
| 10th: | 401 |
| 11th: | 479 |
| 12th, No Diploma: | 334 |
| Graduates: | 2591 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 776 |
| Associates: | 457 |
| Bachelors: | 722 |
| Doctorate: | |
| Masters: | 202 |
Veteran Status of Residents
| Total Males: | 7056 |
| Ages 18 to 64: |
| Total: | 6011 |
| Civilians: | 6011 |
| Non-Veteran Civilians: | 4852 |
| Veteran Civilians: | 1159 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1045 |
| Civilians: | 1045 |
| Non-Veteran Civilians: | 403 |
| Veteran Civilians: | 642 |
| Currently In Military: | |
| Total Females: | 8508 |
| Ages 18 to 64: |
| Total: | 6798 |
| Civilians: | 6798 |
| Non-Veteran Civilians: | 6707 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1710 |
| Civilians: | 1710 |
| Non-Veteran Civilians: | 1685 |
| Veteran Civilians: | 25 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 263 |
| 5 to 9: | 1326 |
| 10 to 14: | 1382 |
| 15 to 19: | 1794 |
| 20 to 24: | 1612 |
| 25 to 29: | 525 |
| 30 to 35: | 1082 |
| 36 to 39: | 141 |
| 40 to 44: | 153 |
| 45 to 59: | 398 |
| 60 to 89: | 137 |
| > 89 Minutes: | 126 |
Housing
| Total: | 20651 |
| Own: | 15416 |
| Rent: | 5235 |
Economic Statistics of Residents
Total Households: 8132
| Males 16 & Up: |
| Employed Civilian: | 4551 |
| Unemployed Civilians: | 200 |
| In Labor Force: | 4751 |
| Not In Labor Force: | 2611 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9022 |
| Work At Home: | 83 |
| Doesn't Work At Home: | 8939 |
| Family Below Poverty Line: | 922 |
| Household Below Poverty: | 1726 |
| Married Below Poverty Line: | 309 |
| Median Family Income: | 36102 |
| Median Household Income: | 29913 |
| Per Capita Income: | 15201 |
| Females 16 & Up: |
| Employed Civilian: | 4616 |
| Unemployed Civilians: | 294 |
| In Labor Force: | 4910 |
| Not In Labor Force: | 3823 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21211 |
| White: | 10303 |
| Black: | 10457 |
| Asian: | 144 |
| Pacific Islander: | |
| Native American: | 30 |
| Multiracial: | 162 |
| Other: | 115 |