|
29152 Shaw A F B ZIP Code Guide
|
29152 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELSSorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 29152
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Shaw A F B, South Carolina 29152
Population Age & Sex Range for Shaw A F B, South Carolina 29152
| Total Population: | 6136 |
| Male Population: | 3388 |
| Male < 1: | 47 |
| Male 1: | 93 |
| Male 2: | 136 |
| Male 3: | 92 |
| Male 4: | 84 |
| Male 5: | 81 |
| Male 6: | 124 |
| Male 7: | 67 |
| Male 8: | 60 |
| Male 9: | 71 |
| Male 10: | 45 |
| Male 11: | 6 |
| Male 12: | 46 |
| Male 13: | 51 |
| Male 14: | 45 |
| Male 15: | 41 |
| Male 16: | 9 |
| Male 17: | 8 |
| Male 18: | 40 |
| Male 19: | 144 |
| Male 20: | 216 |
| Male 21: | 206 |
| Male 22-24: | 437 |
| Male 25-29: | 367 |
| Male 30-34: | 342 |
| Male 35-39: | 409 |
| Male 40-44: | 80 |
| Male 45-49: | 18 |
| Male 50-54: | 8 |
| Male 55-59: | 15 |
| Male 60-61: | |
| Male 62-64: | |
| Male 65-66: | |
| Male 67-69: | |
| Male 70-74: | |
| Male 75-79: | |
| Male 80-84: | |
| Male 85 & Over: | |
|
| Female Population: | 2748 |
| Female < 1: | 98 |
| Female 1: | 106 |
| Female 2: | 75 |
| Female 3: | 81 |
| Female 4: | 54 |
| Female 5: | 62 |
| Female 6: | 84 |
| Female 7: | 106 |
| Female 8: | 27 |
| Female 9: | 67 |
| Female 10: | 53 |
| Female 11: | 66 |
| Female 12: | 23 |
| Female 13: | 42 |
| Female 14: | 8 |
| Female 15: | 46 |
| Female 16: | 9 |
| Female 17: | 33 |
| Female 18: | 15 |
| Female 19: | 62 |
| Female 20: | 79 |
| Female 21: | 157 |
| Female 22-24: | 247 |
| Female 25-29: | 388 |
| Female 30-34: | 331 |
| Female 35-39: | 242 |
| Female 40-44: | 113 |
| Female 45-49: | 44 |
| Female 50-54: | 25 |
| Female 55-59: | |
| Female 60-61: | |
| Female 62-64: | |
| Female 65-66: | |
| Female 67-69: | |
| Female 70-74: | 5 |
| Female 75-79: | |
| Female 80-84: | |
| Female 85 & Over: | |
|
|
|
|
Ethnic Makeup of Shaw A F B, South Carolina 29152
| Total Population: | 6136 |
| White: | 4169 |
| Black: | 1313 |
| Asian: | 171 |
| Pacific Islander: | |
| Native American: | 50 |
| Two or More: | 281 |
| Other: | 152 |
|
|
Housing Statistics for Shaw A F B, South Carolina 29152
| Total: | 5300 |
| Own: | 81 |
| Rent: | 5219 |
|
|
Education Level for Residents of Shaw A F B, South Carolina 29152
| Total Population: | 2387 |
| Male: | 1239 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 7 |
| 9th: | |
| 10th: | 9 |
| 11th: | 17 |
| 12th, No Diploma: | 8 |
| High School Graduate: | 191 |
| Professional School Degree: | 35 |
| Less Than 1 Year College: | 171 |
| 1 or More Years College, No Degree: | 284 |
| Associates: | 265 |
| Bachelors: | 175 |
| Doctorate: | 16 |
| Masters: | 61 |
|
| Female: | 1148 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | |
| 10th: | 14 |
| 11th: | 13 |
| 12th, No Diploma: | 36 |
| High School Graduate: | 314 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 172 |
| 1 or More Years College, No Degree: | 215 |
| Associates: | 165 |
| Bachelors: | 181 |
| Doctorate: | 8 |
| Masters: | 22 |
|
|
|
Economic Statistics for Shaw A F B, South Carolina 29152
| Employed Civilian Males: | 417 |
| Unemployed Civilian Males: | 16 |
| Male Over 16 In Labor Force: | 2189 |
| Male Over 16 Not In Labor Force: | 110 |
| Male Over 16 In Armed Forces: | 1756 |
|
| Employed Civilian Females: | 628 |
| Unemployed Civilian Females: | 74 |
| Female Over 16 In Labor Force: | 1081 |
| Female Over 16 Not In Labor Force: | 669 |
| Female Over 16 In Armed Forces: | 379 |
|
| Workers Over 16: | 3076 |
| Work At Home: | 25 |
| Over 16, Doesn't Work At Home: | 3051 |
| Family Income Below Poverty: | 92 |
| Household Income Below Poverty: | 125 |
| Married Couple Below Poverty: | 42 |
| Median Family Income: | $30879 |
| Median Household Income: | $30454 |
| Per Capita Income: | $11597 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 325 |
| 5 to 9 Minutes: | 1239 |
| 10 to 14 Minutes: | 694 |
| 15 to 19 Minutes: | 338 |
| 20 to 24 Minutes: | 182 |
| 25 to 29 Minutes: | 28 |
| 30 to 35 Minutes: | 101 |
| 36 to 39 Minutes: | |
| 40 to 44 Minutes: | |
| 45 to 59 Minutes: | 117 |
| 60 to 89 Minutes: | 9 |
| 90 Minutes or More: | 18 |
|
|
Veterans Status for Residents of Shaw A F B, South Carolina 29152
| Total Males: | 2282 |
| Male 18 to 64 | 2282 |
| Male Civilian 18 to 64 | 526 |
| Male Civilian Non-Veteran 18 to 64 | 252 |
| Male Civilian Veteran 18 to 64 | 274 |
| Male in Armed Forces 18 to 64 | 1756 |
| Male 65 and Over | |
| Male Civilian 65 and Over | |
| Male Civilian Non-Veteran 65 and Over | |
| Male Civilian Veteran 65 and Over | |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1708 |
| Female 18 - 64 | 1703 |
| Female 65 and Over | 5 |
| Female Civilians 18 - 64 | 1324 |
| Female Civilian Non-Veteran 18 - 64 | 1129 |
| Female Civilian Veteran 18 - 64 | 195 |
| Female in Armed Forces 18 - 64 | 379 |
| Female Civilian 65 and Over | 5 |
| Female Civilian Non-Veteran 65 and Over | |
| Female Civilian Veteran 65 and Over | 5 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|