| Male: | 1902 |
| No School: | 32 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 47 |
| 7th - 8th: | 51 |
| 9th: | 63 |
| 10th: | 28 |
| 11th: | 22 |
| 12th, No Diploma: | 50 |
| High School Graduate: | 554 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 263 |
| 1 or More Years College, No Degree: | 329 |
| Associates: | 168 |
| Bachelors: | 188 |
| Doctorate: | |
| Masters: | 80 |
|
| Female: | 2348 |
| No School: | 50 |
| Nursery - 4th: | 13 |
| 5th - 6th: | 64 |
| 7th - 8th: | 37 |
| 9th: | 126 |
| 10th: | 75 |
| 11th: | 82 |
| 12th, No Diploma: | 90 |
| High School Graduate: | 799 |
| Professional School Degree: | 8 |
| Less Than 1 Year College: | 260 |
| 1 or More Years College, No Degree: | 337 |
| Associates: | 109 |
| Bachelors: | 208 |
| Doctorate: | |
| Masters: | 90 |
|