| Male: | 666 |
| No School: | 5 |
| Nursery - 4th: | 30 |
| 5th - 6th: | 28 |
| 7th - 8th: | 35 |
| 9th: | 13 |
| 10th: | 31 |
| 11th: | 45 |
| 12th, No Diploma: | 44 |
| High School Graduate: | 260 |
| Professional School Degree: | |
| Less Than 1 Year College: | 45 |
| 1 or More Years College, No Degree: | 42 |
| Associates: | 32 |
| Bachelors: | 50 |
| Doctorate: | |
| Masters: | 6 |
|
| Female: | 718 |
| No School: | 5 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 14 |
| 7th - 8th: | 25 |
| 9th: | 15 |
| 10th: | 58 |
| 11th: | 66 |
| 12th, No Diploma: | 30 |
| High School Graduate: | 297 |
| Professional School Degree: | |
| Less Than 1 Year College: | 41 |
| 1 or More Years College, No Degree: | 60 |
| Associates: | 47 |
| Bachelors: | 34 |
| Doctorate: | |
| Masters: | 21 |
|