West Columbia, South Carolina 29172
has the following neighborhood: West Columbia in West Columbia, SC
2011 Statistics for 29172
| ZIP: | 29172 |
| Name: | WEST COLUMBIA |
| County: | LEXINGTON |
| Area: | 29 mi2 / 74 km2 / 18271 acres / 73941074 m2 |
| Coordinates: | 33.90609, -81.06469 |
| Residential Addresses: | 3618 |
| Multifamily Addresses: | 341 |
| Single family Addresses: | 3277 |
| Business Addresses: | 206 |
| P.O. Boxes: | 0 |
2000 Census Data for West Columbia, South Carolina 29172
Gender & Ages
Total Population: 8964
| Male |
| Population: | 4432 |
| < year old: | 55 |
| Year old: | 91 |
| Age 2: | 70 |
| Age 3: | 38 |
| Age 4: | 94 |
| Age 5: | 71 |
| Age 6: | 107 |
| Age 7: | 41 |
| Age 8: | 74 |
| Age 9: | 115 |
| Age 10: | 53 |
| Age 11: | 105 |
| Age 12: | 38 |
| Age 13: | 61 |
| Age 14: | 62 |
| Age 15: | 71 |
| Age 16: | 90 |
| Age 17: | 40 |
| Age 18: | 96 |
| Age 19: | 56 |
| Age 20: | 62 |
| Age 21: | 96 |
| 22-24: |
198 |
| 25-29: |
267 |
| 30-34: |
323 |
| 35-39: |
461 |
| 40-44: |
230 |
| 45-49: |
315 |
| 50-54: |
349 |
| 55-59: |
206 |
| 60-61: |
100 |
| 62-64: |
106 |
| 65-66: |
46 |
| 67-69: |
77 |
| 70-74: |
123 |
| 75-79: |
18 |
| 80-84: |
26 |
| 85 & Up: | 1 |
| Female |
| Population: | 4532 |
| < year old: | 62 |
| Year old: | 37 |
| Age 2: | 95 |
| Age 3: | 55 |
| Age 4: | 31 |
| Age 5: | 82 |
| Age 6: | 58 |
| Age 7: | 98 |
| Age 8: | 87 |
| Age 9: | 61 |
| Age 10: | 83 |
| Age 11: | 60 |
| Age 12: | 65 |
| Age 13: | 53 |
| Age 14: | 68 |
| Age 15: | 89 |
| Age 16: | 58 |
| Age 17: | 27 |
| Age 18: | 38 |
| Age 19: | 78 |
| Age 20: | 80 |
| Age 21: | 46 |
| 22-24: |
184 |
| 25-29: |
345 |
| 30-34: |
366 |
| 35-39: |
364 |
| 40-44: |
334 |
| 45-49: |
295 |
| 50-54: |
383 |
| 55-59: |
250 |
| 60-61: |
136 |
| 62-64: |
75 |
| 65-66: |
67 |
| 67-69: |
51 |
| 70-74: |
83 |
| 75-79: |
124 |
| 80-84: |
60 |
| 85 & Up: | 4 |
Education Level of Residents
Total Population: 5585
| Male: | 2648 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 124 |
| High School: |
| 9th: | 97 |
| 10th: | 174 |
| 11th: | 103 |
| 12th, No Diploma: | 95 |
| Graduates: | 902 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 244 |
| > 1 Year, No Degree: | 288 |
| Associates: | 186 |
| Bachelors: | 225 |
| Doctorate: | 2 |
| Masters: | 52 |
| Female: | 2937 |
| No School: | 18 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 87 |
| 10th: | 174 |
| 11th: | 122 |
| 12th, No Diploma: | 132 |
| Graduates: | 994 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 253 |
| > 1 Year, No Degree: | 438 |
| Associates: | 276 |
| Bachelors: | 207 |
| Doctorate: | 6 |
| Masters: | 56 |
Veteran Status of Residents
| Total Males: | 3156 |
| Ages 18 to 64: |
| Total: | 2865 |
| Civilians: | 2848 |
| Non-Veteran Civilians: | 2160 |
| Veteran Civilians: | 688 |
| Currently In Military: | 17 |
| Ages 65 & Up: |
| Total: | 291 |
| Civilians: | 291 |
| Non-Veteran Civilians: | 123 |
| Veteran Civilians: | 168 |
| Currently In Military: | |
| Total Females: | 3363 |
| Ages 18 to 64: |
| Total: | 2974 |
| Civilians: | 2968 |
| Non-Veteran Civilians: | 2914 |
| Veteran Civilians: | 54 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 389 |
| Civilians: | 389 |
| Non-Veteran Civilians: | 376 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 29 |
| 5 to 9: | 212 |
| 10 to 14: | 536 |
| 15 to 19: | 654 |
| 20 to 24: | 739 |
| 25 to 29: | 317 |
| 30 to 35: | 959 |
| 36 to 39: | 128 |
| 40 to 44: | 143 |
| 45 to 59: | 228 |
| 60 to 89: | 75 |
| > 89 Minutes: | 115 |
Housing
| Total: | 8964 |
| Own: | 7099 |
| Rent: | 1865 |
Economic Statistics of Residents
Total Households: 3356
| Males 16 & Up: |
| Employed Civilian: | 2342 |
| Unemployed Civilians: | 100 |
| In Labor Force: | 2459 |
| Not In Labor Force: | 827 |
| In Military: | 17 |
| Males & Females 16 & Up: |
| Workers: | 4207 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 4135 |
| Family Below Poverty Line: | 283 |
| Household Below Poverty: | 506 |
| Married Below Poverty Line: | 116 |
| Median Family Income: | 41952 |
| Median Household Income: | 35669 |
| Per Capita Income: | 16306 |
| Females 16 & Up: |
| Employed Civilian: | 1883 |
| Unemployed Civilians: | 155 |
| In Labor Force: | 2044 |
| Not In Labor Force: | 1404 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 8964 |
| White: | 6242 |
| Black: | 2475 |
| Asian: | 67 |
| Pacific Islander: | 2 |
| Native American: | 9 |
| Multiracial: | 40 |
| Other: | 129 |