West Columbia, South Carolina 29170
has the following neighborhood: West Columbia in West Columbia, SC
2011 Statistics for 29170
| ZIP: | 29170 |
| Name: | WEST COLUMBIA |
| County: | LEXINGTON |
| Area: | 24 mi2 / 63 km2 / 15664 acres / 63389468 m2 |
| Coordinates: | 33.938187, -81.145454 |
| Residential Addresses: | 8530 |
| Multifamily Addresses: | 176 |
| Single family Addresses: | 8354 |
| Business Addresses: | 492 |
| P.O. Boxes: | 0 |
2000 Census Data for West Columbia, South Carolina 29170
Gender & Ages
Total Population: 18307
| Male |
| Population: | 8945 |
| < year old: | 92 |
| Year old: | 156 |
| Age 2: | 126 |
| Age 3: | 130 |
| Age 4: | 159 |
| Age 5: | 151 |
| Age 6: | 148 |
| Age 7: | 163 |
| Age 8: | 177 |
| Age 9: | 143 |
| Age 10: | 181 |
| Age 11: | 179 |
| Age 12: | 107 |
| Age 13: | 123 |
| Age 14: | 127 |
| Age 15: | 178 |
| Age 16: | 87 |
| Age 17: | 82 |
| Age 18: | 112 |
| Age 19: | 76 |
| Age 20: | 90 |
| Age 21: | 66 |
| 22-24: |
262 |
| 25-29: |
555 |
| 30-34: |
684 |
| 35-39: |
854 |
| 40-44: |
827 |
| 45-49: |
634 |
| 50-54: |
633 |
| 55-59: |
469 |
| 60-61: |
171 |
| 62-64: |
201 |
| 65-66: |
172 |
| 67-69: |
215 |
| 70-74: |
197 |
| 75-79: |
157 |
| 80-84: |
51 |
| 85 & Up: | 10 |
| Female |
| Population: | 9362 |
| < year old: | 111 |
| Year old: | 151 |
| Age 2: | 91 |
| Age 3: | 67 |
| Age 4: | 125 |
| Age 5: | 115 |
| Age 6: | 192 |
| Age 7: | 84 |
| Age 8: | 141 |
| Age 9: | 141 |
| Age 10: | 142 |
| Age 11: | 204 |
| Age 12: | 105 |
| Age 13: | 149 |
| Age 14: | 169 |
| Age 15: | 111 |
| Age 16: | 164 |
| Age 17: | 162 |
| Age 18: | 72 |
| Age 19: | 81 |
| Age 20: | 48 |
| Age 21: | 148 |
| 22-24: |
269 |
| 25-29: |
689 |
| 30-34: |
741 |
| 35-39: |
848 |
| 40-44: |
770 |
| 45-49: |
761 |
| 50-54: |
610 |
| 55-59: |
551 |
| 60-61: |
200 |
| 62-64: |
158 |
| 65-66: |
155 |
| 67-69: |
169 |
| 70-74: |
280 |
| 75-79: |
175 |
| 80-84: |
127 |
| 85 & Up: | 86 |
Education Level of Residents
Total Population: 12150
| Male: | 5830 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 71 |
| Middle/Junior High: |
| 7th - 8th: | 125 |
| High School: |
| 9th: | 126 |
| 10th: | 258 |
| 11th: | 128 |
| 12th, No Diploma: | 179 |
| Graduates: | 2022 |
| Professional School: |
| Degree: | 53 |
| College/University: |
| < 1 Year: | 276 |
| > 1 Year, No Degree: | 953 |
| Associates: | 594 |
| Bachelors: | 751 |
| Doctorate: | 21 |
| Masters: | 222 |
| Female: | 6320 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 51 |
| Middle/Junior High: |
| 7th - 8th: | 160 |
| High School: |
| 9th: | 124 |
| 10th: | 214 |
| 11th: | 161 |
| 12th, No Diploma: | 212 |
| Graduates: | 2155 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 609 |
| > 1 Year, No Degree: | 885 |
| Associates: | 657 |
| Bachelors: | 730 |
| Doctorate: | 13 |
| Masters: | 293 |
Veteran Status of Residents
| Total Males: | 6436 |
| Ages 18 to 64: |
| Total: | 5634 |
| Civilians: | 5590 |
| Non-Veteran Civilians: | 4085 |
| Veteran Civilians: | 1505 |
| Currently In Military: | 44 |
| Ages 65 & Up: |
| Total: | 802 |
| Civilians: | 802 |
| Non-Veteran Civilians: | 190 |
| Veteran Civilians: | 612 |
| Currently In Military: | |
| Total Females: | 6938 |
| Ages 18 to 64: |
| Total: | 5946 |
| Civilians: | 5941 |
| Non-Veteran Civilians: | 5873 |
| Veteran Civilians: | 68 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 992 |
| Civilians: | 992 |
| Non-Veteran Civilians: | 986 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 131 |
| 5 to 9: | 679 |
| 10 to 14: | 1199 |
| 15 to 19: | 1990 |
| 20 to 24: | 2006 |
| 25 to 29: | 697 |
| 30 to 35: | 1535 |
| 36 to 39: | 161 |
| 40 to 44: | 199 |
| 45 to 59: | 328 |
| 60 to 89: | 157 |
| > 89 Minutes: | 166 |
Housing
| Total: | 18286 |
| Own: | 14451 |
| Rent: | 3835 |
Economic Statistics of Residents
Total Households: 6955
| Males 16 & Up: |
| Employed Civilian: | 4967 |
| Unemployed Civilians: | 181 |
| In Labor Force: | 5192 |
| Not In Labor Force: | 1413 |
| In Military: | 44 |
| Males & Females 16 & Up: |
| Workers: | 9498 |
| Work At Home: | 250 |
| Doesn't Work At Home: | 9248 |
| Family Below Poverty Line: | 221 |
| Household Below Poverty: | 364 |
| Married Below Poverty Line: | 93 |
| Median Family Income: | 50269 |
| Median Household Income: | 45344 |
| Per Capita Income: | 19240 |
| Females 16 & Up: |
| Employed Civilian: | 4603 |
| Unemployed Civilians: | 99 |
| In Labor Force: | 4707 |
| Not In Labor Force: | 2557 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 18307 |
| White: | 16344 |
| Black: | 1345 |
| Asian: | 195 |
| Pacific Islander: | 18 |
| Native American: | 126 |
| Multiracial: | 202 |
| Other: | 77 |