West Columbia, South Carolina 29169
ZIP Code boundaries for 29169 in West Columbia, SC
2011 Statistics for 29169
| ZIP: | 29169 |
| Name: | WEST COLUMBIA |
| County: | LEXINGTON |
| Area: | 12 mi2 / 32 km2 / 7960 acres / 32213339 m2 |
| Coordinates: | 33.996746, -81.09703 |
| Residential Addresses: | 10294 |
| Multifamily Addresses: | 985 |
| Single family Addresses: | 9309 |
| Business Addresses: | 1335 |
| P.O. Boxes: | 0 |
2000 Census Data for West Columbia, South Carolina 29169
Gender & Ages
Total Population: 20462
| Male |
| Population: | 9344 |
| < year old: | 113 |
| Year old: | 116 |
| Age 2: | 88 |
| Age 3: | 182 |
| Age 4: | 107 |
| Age 5: | 110 |
| Age 6: | 108 |
| Age 7: | 61 |
| Age 8: | 99 |
| Age 9: | 78 |
| Age 10: | 113 |
| Age 11: | 108 |
| Age 12: | 103 |
| Age 13: | 92 |
| Age 14: | 71 |
| Age 15: | 62 |
| Age 16: | 81 |
| Age 17: | 63 |
| Age 18: | 103 |
| Age 19: | 71 |
| Age 20: | 146 |
| Age 21: | 214 |
| 22-24: |
479 |
| 25-29: |
885 |
| 30-34: |
820 |
| 35-39: |
862 |
| 40-44: |
574 |
| 45-49: |
600 |
| 50-54: |
563 |
| 55-59: |
497 |
| 60-61: |
177 |
| 62-64: |
167 |
| 65-66: |
141 |
| 67-69: |
222 |
| 70-74: |
299 |
| 75-79: |
341 |
| 80-84: |
204 |
| 85 & Up: | 224 |
| Female |
| Population: | 11118 |
| < year old: | 148 |
| Year old: | 133 |
| Age 2: | 82 |
| Age 3: | 93 |
| Age 4: | 53 |
| Age 5: | 117 |
| Age 6: | 139 |
| Age 7: | 48 |
| Age 8: | 138 |
| Age 9: | 68 |
| Age 10: | 133 |
| Age 11: | 107 |
| Age 12: | 122 |
| Age 13: | 108 |
| Age 14: | 71 |
| Age 15: | 66 |
| Age 16: | 97 |
| Age 17: | 105 |
| Age 18: | 85 |
| Age 19: | 157 |
| Age 20: | 219 |
| Age 21: | 131 |
| 22-24: |
566 |
| 25-29: |
890 |
| 30-34: |
672 |
| 35-39: |
771 |
| 40-44: |
680 |
| 45-49: |
583 |
| 50-54: |
677 |
| 55-59: |
553 |
| 60-61: |
200 |
| 62-64: |
257 |
| 65-66: |
193 |
| 67-69: |
263 |
| 70-74: |
562 |
| 75-79: |
529 |
| 80-84: |
662 |
| 85 & Up: | 640 |
Education Level of Residents
Total Population: 14708
| Male: | 6576 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 226 |
| Middle/Junior High: |
| 7th - 8th: | 253 |
| High School: |
| 9th: | 165 |
| 10th: | 222 |
| 11th: | 216 |
| 12th, No Diploma: | 280 |
| Graduates: | 1873 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 251 |
| > 1 Year, No Degree: | 889 |
| Associates: | 478 |
| Bachelors: | 1050 |
| Doctorate: | 88 |
| Masters: | 331 |
| Female: | 8132 |
| No School: | 69 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 119 |
| Middle/Junior High: |
| 7th - 8th: | 252 |
| High School: |
| 9th: | 248 |
| 10th: | 331 |
| 11th: | 310 |
| 12th, No Diploma: | 248 |
| Graduates: | 2526 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 535 |
| > 1 Year, No Degree: | 1013 |
| Associates: | 591 |
| Bachelors: | 1316 |
| Doctorate: | 42 |
| Masters: | 399 |
Veteran Status of Residents
| Total Males: | 7589 |
| Ages 18 to 64: |
| Total: | 6158 |
| Civilians: | 6131 |
| Non-Veteran Civilians: | 4906 |
| Veteran Civilians: | 1225 |
| Currently In Military: | 27 |
| Ages 65 & Up: |
| Total: | 1431 |
| Civilians: | 1431 |
| Non-Veteran Civilians: | 488 |
| Veteran Civilians: | 943 |
| Currently In Military: | |
| Total Females: | 9290 |
| Ages 18 to 64: |
| Total: | 6441 |
| Civilians: | 6433 |
| Non-Veteran Civilians: | 6291 |
| Veteran Civilians: | 142 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2849 |
| Civilians: | 2849 |
| Non-Veteran Civilians: | 2752 |
| Veteran Civilians: | 97 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 262 |
| 5 to 9: | 1025 |
| 10 to 14: | 2284 |
| 15 to 19: | 2172 |
| 20 to 24: | 1790 |
| 25 to 29: | 436 |
| 30 to 35: | 780 |
| 36 to 39: | 102 |
| 40 to 44: | 84 |
| 45 to 59: | 197 |
| 60 to 89: | 218 |
| > 89 Minutes: | 160 |
Housing
| Total: | 19376 |
| Own: | 10606 |
| Rent: | 8770 |
Economic Statistics of Residents
Total Households: 9249
| Males 16 & Up: |
| Employed Civilian: | 5171 |
| Unemployed Civilians: | 239 |
| In Labor Force: | 5437 |
| Not In Labor Force: | 2296 |
| In Military: | 27 |
| Males & Females 16 & Up: |
| Workers: | 9738 |
| Work At Home: | 228 |
| Doesn't Work At Home: | 9510 |
| Family Below Poverty Line: | 589 |
| Household Below Poverty: | 1398 |
| Married Below Poverty Line: | 167 |
| Median Family Income: | 42437 |
| Median Household Income: | 32229 |
| Per Capita Income: | 19160 |
| Females 16 & Up: |
| Employed Civilian: | 4731 |
| Unemployed Civilians: | 244 |
| In Labor Force: | 4983 |
| Not In Labor Force: | 4509 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 20462 |
| White: | 15883 |
| Black: | 3519 |
| Asian: | 268 |
| Pacific Islander: | 21 |
| Native American: | 119 |
| Multiracial: | 281 |
| Other: | 371 |