Sumter, South Carolina 29154
ZIP Code boundaries for 29154 in Sumter, SC
2011 Statistics for 29154
| ZIP: | 29154 |
| Name: | SUMTER |
| County: | SUMTER |
| Area: | 80 mi2 / 208 km2 / 51341 acres / 207768225 m2 |
| Coordinates: | 33.873077, -80.44106 |
| Residential Addresses: | 11433 |
| Multifamily Addresses: | 72 |
| Single family Addresses: | 11361 |
| Business Addresses: | 303 |
| P.O. Boxes: | 0 |
2000 Census Data for Sumter, South Carolina 29154
Gender & Ages
Total Population: 24686
| Male |
| Population: | 12340 |
| < year old: | 195 |
| Year old: | 184 |
| Age 2: | 233 |
| Age 3: | 201 |
| Age 4: | 188 |
| Age 5: | 156 |
| Age 6: | 195 |
| Age 7: | 188 |
| Age 8: | 148 |
| Age 9: | 300 |
| Age 10: | 189 |
| Age 11: | 161 |
| Age 12: | 192 |
| Age 13: | 201 |
| Age 14: | 310 |
| Age 15: | 247 |
| Age 16: | 192 |
| Age 17: | 213 |
| Age 18: | 130 |
| Age 19: | 159 |
| Age 20: | 177 |
| Age 21: | 155 |
| 22-24: |
490 |
| 25-29: |
781 |
| 30-34: |
1016 |
| 35-39: |
1182 |
| 40-44: |
896 |
| 45-49: |
990 |
| 50-54: |
718 |
| 55-59: |
686 |
| 60-61: |
233 |
| 62-64: |
232 |
| 65-66: |
174 |
| 67-69: |
210 |
| 70-74: |
172 |
| 75-79: |
131 |
| 80-84: |
65 |
| 85 & Up: | 50 |
| Female |
| Population: | 12346 |
| < year old: | 159 |
| Year old: | 135 |
| Age 2: | 193 |
| Age 3: | 167 |
| Age 4: | 196 |
| Age 5: | 288 |
| Age 6: | 192 |
| Age 7: | 207 |
| Age 8: | 249 |
| Age 9: | 132 |
| Age 10: | 171 |
| Age 11: | 237 |
| Age 12: | 148 |
| Age 13: | 169 |
| Age 14: | 132 |
| Age 15: | 148 |
| Age 16: | 215 |
| Age 17: | 193 |
| Age 18: | 223 |
| Age 19: | 96 |
| Age 20: | 184 |
| Age 21: | 131 |
| 22-24: |
484 |
| 25-29: |
835 |
| 30-34: |
1020 |
| 35-39: |
1172 |
| 40-44: |
1050 |
| 45-49: |
970 |
| 50-54: |
785 |
| 55-59: |
569 |
| 60-61: |
224 |
| 62-64: |
271 |
| 65-66: |
180 |
| 67-69: |
184 |
| 70-74: |
186 |
| 75-79: |
233 |
| 80-84: |
116 |
| 85 & Up: | 102 |
Education Level of Residents
Total Population: 15433
| Male: | 7536 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 56 |
| 5th - 6th: | 171 |
| Middle/Junior High: |
| 7th - 8th: | 211 |
| High School: |
| 9th: | 236 |
| 10th: | 364 |
| 11th: | 192 |
| 12th, No Diploma: | 246 |
| Graduates: | 2200 |
| Professional School: |
| Degree: | 62 |
| College/University: |
| < 1 Year: | 589 |
| > 1 Year, No Degree: | 1251 |
| Associates: | 723 |
| Bachelors: | 937 |
| Doctorate: | 10 |
| Masters: | 221 |
| Female: | 7897 |
| No School: | 60 |
| Elemetary: |
| Nursery - 4th: | 53 |
| 5th - 6th: | 124 |
| Middle/Junior High: |
| 7th - 8th: | 157 |
| High School: |
| 9th: | 261 |
| 10th: | 294 |
| 11th: | 244 |
| 12th, No Diploma: | 247 |
| Graduates: | 2586 |
| Professional School: |
| Degree: | 69 |
| College/University: |
| < 1 Year: | 704 |
| > 1 Year, No Degree: | 1186 |
| Associates: | 654 |
| Bachelors: | 865 |
| Doctorate: | 41 |
| Masters: | 352 |
Veteran Status of Residents
| Total Males: | 8647 |
| Ages 18 to 64: |
| Total: | 7845 |
| Civilians: | 7116 |
| Non-Veteran Civilians: | 4651 |
| Veteran Civilians: | 2465 |
| Currently In Military: | 729 |
| Ages 65 & Up: |
| Total: | 802 |
| Civilians: | 802 |
| Non-Veteran Civilians: | 244 |
| Veteran Civilians: | 558 |
| Currently In Military: | |
| Total Females: | 9015 |
| Ages 18 to 64: |
| Total: | 8014 |
| Civilians: | 7845 |
| Non-Veteran Civilians: | 7513 |
| Veteran Civilians: | 332 |
| Currently In Military: | 169 |
| Ages 65 & Up: |
| Total: | 1001 |
| Civilians: | 1001 |
| Non-Veteran Civilians: | 972 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 166 |
| 5 to 9: | 936 |
| 10 to 14: | 2552 |
| 15 to 19: | 2932 |
| 20 to 24: | 2006 |
| 25 to 29: | 458 |
| 30 to 35: | 964 |
| 36 to 39: | 158 |
| 40 to 44: | 190 |
| 45 to 59: | 642 |
| 60 to 89: | 424 |
| > 89 Minutes: | 383 |
Housing
| Total: | 24533 |
| Own: | 19643 |
| Rent: | 4890 |
Economic Statistics of Residents
Total Households: 9024
| Males 16 & Up: |
| Employed Civilian: | 5941 |
| Unemployed Civilians: | 241 |
| In Labor Force: | 6911 |
| Not In Labor Force: | 2141 |
| In Military: | 729 |
| Males & Females 16 & Up: |
| Workers: | 11989 |
| Work At Home: | 178 |
| Doesn't Work At Home: | 11811 |
| Family Below Poverty Line: | 462 |
| Household Below Poverty: | 795 |
| Married Below Poverty Line: | 183 |
| Median Family Income: | 45878 |
| Median Household Income: | 41781 |
| Per Capita Income: | 18156 |
| Females 16 & Up: |
| Employed Civilian: | 5412 |
| Unemployed Civilians: | 380 |
| In Labor Force: | 5961 |
| Not In Labor Force: | 3462 |
| In Military: | 169 |
Ethnic Makeup
| Total Population: | 24686 |
| White: | 16045 |
| Black: | 7781 |
| Asian: | 223 |
| Pacific Islander: | |
| Native American: | 62 |
| Multiracial: | 388 |
| Other: | 187 |