Sumter, South Carolina 29153
ZIP Code boundaries for 29153 in Sumter, SC
2011 Statistics for 29153
| ZIP: | 29153 |
| Name: | SUMTER |
| County: | SUMTER |
| Area: | 143 mi2 / 370 km2 / 91543 acres / 370462596 m2 |
| Coordinates: | 33.964077, -80.30615 |
| Residential Addresses: | 6221 |
| Multifamily Addresses: | 84 |
| Single family Addresses: | 6137 |
| Business Addresses: | 295 |
| P.O. Boxes: | 0 |
2000 Census Data for Sumter, South Carolina 29153
Gender & Ages
Total Population: 14512
| Male |
| Population: | 7139 |
| < year old: | 93 |
| Year old: | 97 |
| Age 2: | 136 |
| Age 3: | 57 |
| Age 4: | 89 |
| Age 5: | 90 |
| Age 6: | 171 |
| Age 7: | 72 |
| Age 8: | 144 |
| Age 9: | 114 |
| Age 10: | 150 |
| Age 11: | 121 |
| Age 12: | 125 |
| Age 13: | 116 |
| Age 14: | 79 |
| Age 15: | 96 |
| Age 16: | 133 |
| Age 17: | 77 |
| Age 18: | 125 |
| Age 19: | 149 |
| Age 20: | 133 |
| Age 21: | 130 |
| 22-24: |
295 |
| 25-29: |
393 |
| 30-34: |
451 |
| 35-39: |
596 |
| 40-44: |
624 |
| 45-49: |
552 |
| 50-54: |
382 |
| 55-59: |
313 |
| 60-61: |
39 |
| 62-64: |
205 |
| 65-66: |
153 |
| 67-69: |
119 |
| 70-74: |
215 |
| 75-79: |
163 |
| 80-84: |
80 |
| 85 & Up: | 62 |
| Female |
| Population: | 7373 |
| < year old: | 122 |
| Year old: | 122 |
| Age 2: | 103 |
| Age 3: | 97 |
| Age 4: | 107 |
| Age 5: | 68 |
| Age 6: | 83 |
| Age 7: | 106 |
| Age 8: | 125 |
| Age 9: | 128 |
| Age 10: | 63 |
| Age 11: | 91 |
| Age 12: | 119 |
| Age 13: | 122 |
| Age 14: | 199 |
| Age 15: | 112 |
| Age 16: | 173 |
| Age 17: | 135 |
| Age 18: | 95 |
| Age 19: | 41 |
| Age 20: | 58 |
| Age 21: | 89 |
| 22-24: |
211 |
| 25-29: |
532 |
| 30-34: |
463 |
| 35-39: |
582 |
| 40-44: |
594 |
| 45-49: |
564 |
| 50-54: |
357 |
| 55-59: |
402 |
| 60-61: |
162 |
| 62-64: |
235 |
| 65-66: |
154 |
| 67-69: |
182 |
| 70-74: |
231 |
| 75-79: |
159 |
| 80-84: |
132 |
| 85 & Up: | 55 |
Education Level of Residents
Total Population: 9151
| Male: | 4347 |
| No School: | 96 |
| Elemetary: |
| Nursery - 4th: | 60 |
| 5th - 6th: | 132 |
| Middle/Junior High: |
| 7th - 8th: | 220 |
| High School: |
| 9th: | 146 |
| 10th: | 244 |
| 11th: | 178 |
| 12th, No Diploma: | 293 |
| Graduates: | 1398 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 239 |
| > 1 Year, No Degree: | 632 |
| Associates: | 365 |
| Bachelors: | 235 |
| Doctorate: | 32 |
| Masters: | 67 |
| Female: | 4804 |
| No School: | 71 |
| Elemetary: |
| Nursery - 4th: | 36 |
| 5th - 6th: | 105 |
| Middle/Junior High: |
| 7th - 8th: | 243 |
| High School: |
| 9th: | 185 |
| 10th: | 239 |
| 11th: | 285 |
| 12th, No Diploma: | 235 |
| Graduates: | 1671 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 330 |
| > 1 Year, No Degree: | 611 |
| Associates: | 257 |
| Bachelors: | 328 |
| Doctorate: | 7 |
| Masters: | 185 |
Veteran Status of Residents
| Total Males: | 5179 |
| Ages 18 to 64: |
| Total: | 4387 |
| Civilians: | 4333 |
| Non-Veteran Civilians: | 3371 |
| Veteran Civilians: | 962 |
| Currently In Military: | 54 |
| Ages 65 & Up: |
| Total: | 792 |
| Civilians: | 792 |
| Non-Veteran Civilians: | 368 |
| Veteran Civilians: | 424 |
| Currently In Military: | |
| Total Females: | 5298 |
| Ages 18 to 64: |
| Total: | 4385 |
| Civilians: | 4344 |
| Non-Veteran Civilians: | 4222 |
| Veteran Civilians: | 122 |
| Currently In Military: | 41 |
| Ages 65 & Up: |
| Total: | 913 |
| Civilians: | 913 |
| Non-Veteran Civilians: | 901 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 145 |
| 5 to 9: | 703 |
| 10 to 14: | 1249 |
| 15 to 19: | 1381 |
| 20 to 24: | 857 |
| 25 to 29: | 252 |
| 30 to 35: | 547 |
| 36 to 39: | 103 |
| 40 to 44: | 107 |
| 45 to 59: | 224 |
| 60 to 89: | 269 |
| > 89 Minutes: | 152 |
Housing
| Total: | 14184 |
| Own: | 11480 |
| Rent: | 2704 |
Economic Statistics of Residents
Total Households: 5182
| Males 16 & Up: |
| Employed Civilian: | 3171 |
| Unemployed Civilians: | 190 |
| In Labor Force: | 3415 |
| Not In Labor Force: | 1974 |
| In Military: | 54 |
| Males & Females 16 & Up: |
| Workers: | 6089 |
| Work At Home: | 100 |
| Doesn't Work At Home: | 5989 |
| Family Below Poverty Line: | 609 |
| Household Below Poverty: | 969 |
| Married Below Poverty Line: | 219 |
| Median Family Income: | 33862 |
| Median Household Income: | 29668 |
| Per Capita Income: | 13809 |
| Females 16 & Up: |
| Employed Civilian: | 2974 |
| Unemployed Civilians: | 229 |
| In Labor Force: | 3244 |
| Not In Labor Force: | 2362 |
| In Military: | 41 |
Ethnic Makeup
| Total Population: | 14512 |
| White: | 6612 |
| Black: | 7549 |
| Asian: | 81 |
| Pacific Islander: | |
| Native American: | 16 |
| Multiracial: | 56 |
| Other: | 198 |