Ridgeway, South Carolina 29130
ZIP Code boundaries for 29130 in Ridgeway, SC
2011 Statistics for 29130
| ZIP: | 29130 |
| Name: | RIDGEWAY |
| County: | FAIRFIELD |
| Area: | 165 mi2 / 427 km2 / 105435 acres / 426681914 m2 |
| Coordinates: | 34.328434, -80.88854 |
| Residential Addresses: | 3024 |
| Multifamily Addresses: | 18 |
| Single family Addresses: | 2590 |
| Business Addresses: | 134 |
| P.O. Boxes: | 416 |
2000 Census Data for Ridgeway, South Carolina 29130
Gender & Ages
Total Population: 5312
| Male |
| Population: | 2495 |
| < year old: | 17 |
| Year old: | 30 |
| Age 2: | 10 |
| Age 3: | 46 |
| Age 4: | 23 |
| Age 5: | 36 |
| Age 6: | 20 |
| Age 7: | 38 |
| Age 8: | 48 |
| Age 9: | 57 |
| Age 10: | 12 |
| Age 11: | 61 |
| Age 12: | 24 |
| Age 13: | 12 |
| Age 14: | 32 |
| Age 15: | 24 |
| Age 16: | 22 |
| Age 17: | 50 |
| Age 18: | 16 |
| Age 19: | 45 |
| Age 20: | 22 |
| Age 21: | 37 |
| 22-24: |
83 |
| 25-29: |
83 |
| 30-34: |
137 |
| 35-39: |
163 |
| 40-44: |
200 |
| 45-49: |
271 |
| 50-54: |
173 |
| 55-59: |
173 |
| 60-61: |
71 |
| 62-64: |
107 |
| 65-66: |
35 |
| 67-69: |
39 |
| 70-74: |
154 |
| 75-79: |
54 |
| 80-84: |
51 |
| 85 & Up: | 19 |
| Female |
| Population: | 2817 |
| < year old: | 39 |
| Year old: | 46 |
| Age 2: | 12 |
| Age 3: | 35 |
| Age 4: | 38 |
| Age 5: | 36 |
| Age 6: | 18 |
| Age 7: | 39 |
| Age 8: | 43 |
| Age 9: | 30 |
| Age 10: | 41 |
| Age 11: | 47 |
| Age 12: | 18 |
| Age 13: | 54 |
| Age 14: | 25 |
| Age 15: | 44 |
| Age 16: | 33 |
| Age 17: | 26 |
| Age 18: | 15 |
| Age 19: | 33 |
| Age 20: | 65 |
| Age 21: | 20 |
| 22-24: |
60 |
| 25-29: |
127 |
| 30-34: |
195 |
| 35-39: |
171 |
| 40-44: |
228 |
| 45-49: |
203 |
| 50-54: |
190 |
| 55-59: |
241 |
| 60-61: |
43 |
| 62-64: |
69 |
| 65-66: |
68 |
| 67-69: |
69 |
| 70-74: |
129 |
| 75-79: |
131 |
| 80-84: |
49 |
| 85 & Up: | 87 |
Education Level of Residents
Total Population: 3730
| Male: | 1730 |
| No School: | 27 |
| Elemetary: |
| Nursery - 4th: | 9 |
| 5th - 6th: | 61 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 62 |
| 10th: | 114 |
| 11th: | 117 |
| 12th, No Diploma: | 65 |
| Graduates: | 600 |
| Professional School: |
| Degree: | 6 |
| College/University: |
| < 1 Year: | 122 |
| > 1 Year, No Degree: | 157 |
| Associates: | 86 |
| Bachelors: | 162 |
| Doctorate: | 22 |
| Masters: | 43 |
| Female: | 2000 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 35 |
| 10th: | 95 |
| 11th: | 102 |
| 12th, No Diploma: | 98 |
| Graduates: | 745 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 134 |
| > 1 Year, No Degree: | 162 |
| Associates: | 171 |
| Bachelors: | 196 |
| Doctorate: | 8 |
| Masters: | 74 |
Veteran Status of Residents
| Total Males: | 1933 |
| Ages 18 to 64: |
| Total: | 1581 |
| Civilians: | 1574 |
| Non-Veteran Civilians: | 1239 |
| Veteran Civilians: | 335 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 352 |
| Civilians: | 352 |
| Non-Veteran Civilians: | 182 |
| Veteran Civilians: | 170 |
| Currently In Military: | |
| Total Females: | 2193 |
| Ages 18 to 64: |
| Total: | 1660 |
| Civilians: | 1660 |
| Non-Veteran Civilians: | 1652 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 533 |
| Civilians: | 533 |
| Non-Veteran Civilians: | 526 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 50 |
| 5 to 9: | 66 |
| 10 to 14: | 187 |
| 15 to 19: | 337 |
| 20 to 24: | 298 |
| 25 to 29: | 198 |
| 30 to 35: | 382 |
| 36 to 39: | 102 |
| 40 to 44: | 128 |
| 45 to 59: | 246 |
| 60 to 89: | 158 |
| > 89 Minutes: | 94 |
Housing
| Total: | 5055 |
| Own: | 4427 |
| Rent: | 628 |
Economic Statistics of Residents
Total Households: 1969
| Males 16 & Up: |
| Employed Civilian: | 1158 |
| Unemployed Civilians: | 88 |
| In Labor Force: | 1253 |
| Not In Labor Force: | 752 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 2292 |
| Work At Home: | 46 |
| Doesn't Work At Home: | 2246 |
| Family Below Poverty Line: | 206 |
| Household Below Poverty: | 333 |
| Married Below Poverty Line: | 95 |
| Median Family Income: | 44702 |
| Median Household Income: | 35734 |
| Per Capita Income: | 16241 |
| Females 16 & Up: |
| Employed Civilian: | 1186 |
| Unemployed Civilians: | 64 |
| In Labor Force: | 1250 |
| Not In Labor Force: | 1002 |
| In Military: | |
Ethnic Makeup
| Total Population: | 5312 |
| White: | 2687 |
| Black: | 2560 |
| Asian: | 9 |
| Pacific Islander: | 12 |
| Native American: | 9 |
| Multiracial: | 16 |
| Other: | 19 |