Manning, South Carolina 29102
ZIP Code boundaries for 29102 in Manning, SC
2011 Statistics for 29102
| ZIP: | 29102 |
| Name: | MANNING |
| County: | CLARENDON |
| Area: | 241 mi2 / 624 km2 / 154112 acres / 623667678 m2 |
| Coordinates: | 33.646812, -80.19352 |
| Residential Addresses: | 7747 |
| Multifamily Addresses: | 246 |
| Single family Addresses: | 6941 |
| Business Addresses: | 715 |
| P.O. Boxes: | 560 |
2000 Census Data for Manning, South Carolina 29102
Gender & Ages
Total Population: 15807
| Male |
| Population: | 7421 |
| < year old: | 124 |
| Year old: | 88 |
| Age 2: | 81 |
| Age 3: | 153 |
| Age 4: | 99 |
| Age 5: | 82 |
| Age 6: | 136 |
| Age 7: | 81 |
| Age 8: | 145 |
| Age 9: | 143 |
| Age 10: | 149 |
| Age 11: | 122 |
| Age 12: | 154 |
| Age 13: | 120 |
| Age 14: | 157 |
| Age 15: | 139 |
| Age 16: | 117 |
| Age 17: | 137 |
| Age 18: | 124 |
| Age 19: | 95 |
| Age 20: | 70 |
| Age 21: | 119 |
| 22-24: |
233 |
| 25-29: |
386 |
| 30-34: |
388 |
| 35-39: |
564 |
| 40-44: |
486 |
| 45-49: |
549 |
| 50-54: |
573 |
| 55-59: |
397 |
| 60-61: |
125 |
| 62-64: |
231 |
| 65-66: |
194 |
| 67-69: |
173 |
| 70-74: |
206 |
| 75-79: |
158 |
| 80-84: |
102 |
| 85 & Up: | 21 |
| Female |
| Population: | 8386 |
| < year old: | 85 |
| Year old: | 96 |
| Age 2: | 110 |
| Age 3: | 77 |
| Age 4: | 114 |
| Age 5: | 132 |
| Age 6: | 129 |
| Age 7: | 203 |
| Age 8: | 101 |
| Age 9: | 135 |
| Age 10: | 132 |
| Age 11: | 47 |
| Age 12: | 151 |
| Age 13: | 189 |
| Age 14: | 103 |
| Age 15: | 159 |
| Age 16: | 107 |
| Age 17: | 109 |
| Age 18: | 89 |
| Age 19: | 89 |
| Age 20: | 93 |
| Age 21: | 75 |
| 22-24: |
278 |
| 25-29: |
479 |
| 30-34: |
513 |
| 35-39: |
602 |
| 40-44: |
728 |
| 45-49: |
568 |
| 50-54: |
619 |
| 55-59: |
457 |
| 60-61: |
142 |
| 62-64: |
237 |
| 65-66: |
158 |
| 67-69: |
243 |
| 70-74: |
294 |
| 75-79: |
240 |
| 80-84: |
181 |
| 85 & Up: | 122 |
Education Level of Residents
Total Population: 10136
| Male: | 4553 |
| No School: | 210 |
| Elemetary: |
| Nursery - 4th: | 64 |
| 5th - 6th: | 141 |
| Middle/Junior High: |
| 7th - 8th: | 217 |
| High School: |
| 9th: | 151 |
| 10th: | 260 |
| 11th: | 241 |
| 12th, No Diploma: | 300 |
| Graduates: | 1490 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 190 |
| > 1 Year, No Degree: | 510 |
| Associates: | 184 |
| Bachelors: | 409 |
| Doctorate: | 24 |
| Masters: | 116 |
| Female: | 5583 |
| No School: | 126 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 188 |
| Middle/Junior High: |
| 7th - 8th: | 256 |
| High School: |
| 9th: | 221 |
| 10th: | 333 |
| 11th: | 348 |
| 12th, No Diploma: | 275 |
| Graduates: | 1872 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 281 |
| > 1 Year, No Degree: | 693 |
| Associates: | 295 |
| Bachelors: | 410 |
| Doctorate: | 17 |
| Masters: | 186 |
Veteran Status of Residents
| Total Males: | 5194 |
| Ages 18 to 64: |
| Total: | 4340 |
| Civilians: | 4321 |
| Non-Veteran Civilians: | 3466 |
| Veteran Civilians: | 855 |
| Currently In Military: | 19 |
| Ages 65 & Up: |
| Total: | 854 |
| Civilians: | 854 |
| Non-Veteran Civilians: | 395 |
| Veteran Civilians: | 459 |
| Currently In Military: | |
| Total Females: | 6207 |
| Ages 18 to 64: |
| Total: | 4969 |
| Civilians: | 4969 |
| Non-Veteran Civilians: | 4883 |
| Veteran Civilians: | 86 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1238 |
| Civilians: | 1238 |
| Non-Veteran Civilians: | 1238 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 203 |
| 5 to 9: | 710 |
| 10 to 14: | 1038 |
| 15 to 19: | 1039 |
| 20 to 24: | 610 |
| 25 to 29: | 239 |
| 30 to 35: | 1026 |
| 36 to 39: | 130 |
| 40 to 44: | 182 |
| 45 to 59: | 313 |
| 60 to 89: | 268 |
| > 89 Minutes: | 152 |
Housing
| Total: | 15611 |
| Own: | 11754 |
| Rent: | 3857 |
Economic Statistics of Residents
Total Households: 5944
| Males 16 & Up: |
| Employed Civilian: | 3119 |
| Unemployed Civilians: | 102 |
| In Labor Force: | 3240 |
| Not In Labor Force: | 2208 |
| In Military: | 19 |
| Males & Females 16 & Up: |
| Workers: | 6007 |
| Work At Home: | 97 |
| Doesn't Work At Home: | 5910 |
| Family Below Poverty Line: | 760 |
| Household Below Poverty: | 1368 |
| Married Below Poverty Line: | 306 |
| Median Family Income: | 34855 |
| Median Household Income: | 27146 |
| Per Capita Income: | 14978 |
| Females 16 & Up: |
| Employed Civilian: | 3062 |
| Unemployed Civilians: | 235 |
| In Labor Force: | 3297 |
| Not In Labor Force: | 3126 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15807 |
| White: | 7227 |
| Black: | 8186 |
| Asian: | 84 |
| Pacific Islander: | 16 |
| Native American: | 90 |
| Multiracial: | 68 |
| Other: | 136 |