Sumter, South Carolina 29150
ZIP Code boundaries for 29150 in Sumter, SC
2011 Statistics for 29150
| ZIP: | 29150 |
| Name: | SUMTER |
| County: | SUMTER |
| Area: | 45 mi2 / 116 km2 / 28773 acres / 116440645 m2 |
| Coordinates: | 33.873898, -80.35501 |
| Residential Addresses: | 16552 |
| Multifamily Addresses: | 1354 |
| Single family Addresses: | 15198 |
| Business Addresses: | 1855 |
| P.O. Boxes: | 0 |
2000 Census Data for Sumter, South Carolina 29150
Gender & Ages
Total Population: 38738
| Male |
| Population: | 17846 |
| < year old: | 258 |
| Year old: | 247 |
| Age 2: | 203 |
| Age 3: | 318 |
| Age 4: | 266 |
| Age 5: | 291 |
| Age 6: | 320 |
| Age 7: | 259 |
| Age 8: | 260 |
| Age 9: | 297 |
| Age 10: | 491 |
| Age 11: | 386 |
| Age 12: | 268 |
| Age 13: | 251 |
| Age 14: | 330 |
| Age 15: | 363 |
| Age 16: | 354 |
| Age 17: | 281 |
| Age 18: | 243 |
| Age 19: | 284 |
| Age 20: | 215 |
| Age 21: | 303 |
| 22-24: |
671 |
| 25-29: |
970 |
| 30-34: |
1176 |
| 35-39: |
1251 |
| 40-44: |
1311 |
| 45-49: |
1184 |
| 50-54: |
1180 |
| 55-59: |
874 |
| 60-61: |
244 |
| 62-64: |
350 |
| 65-66: |
247 |
| 67-69: |
379 |
| 70-74: |
462 |
| 75-79: |
512 |
| 80-84: |
339 |
| 85 & Up: | 208 |
| Female |
| Population: | 20892 |
| < year old: | 376 |
| Year old: | 267 |
| Age 2: | 250 |
| Age 3: | 234 |
| Age 4: | 259 |
| Age 5: | 217 |
| Age 6: | 179 |
| Age 7: | 333 |
| Age 8: | 335 |
| Age 9: | 295 |
| Age 10: | 326 |
| Age 11: | 284 |
| Age 12: | 295 |
| Age 13: | 296 |
| Age 14: | 301 |
| Age 15: | 238 |
| Age 16: | 272 |
| Age 17: | 225 |
| Age 18: | 313 |
| Age 19: | 324 |
| Age 20: | 325 |
| Age 21: | 328 |
| 22-24: |
807 |
| 25-29: |
1147 |
| 30-34: |
1360 |
| 35-39: |
1528 |
| 40-44: |
1366 |
| 45-49: |
1406 |
| 50-54: |
1308 |
| 55-59: |
904 |
| 60-61: |
339 |
| 62-64: |
567 |
| 65-66: |
326 |
| 67-69: |
580 |
| 70-74: |
803 |
| 75-79: |
769 |
| 80-84: |
709 |
| 85 & Up: | 701 |
Education Level of Residents
Total Population: 24500
| Male: | 10687 |
| No School: | 236 |
| Elemetary: |
| Nursery - 4th: | 122 |
| 5th - 6th: | 369 |
| Middle/Junior High: |
| 7th - 8th: | 488 |
| High School: |
| 9th: | 313 |
| 10th: | 458 |
| 11th: | 332 |
| 12th, No Diploma: | 562 |
| Graduates: | 2801 |
| Professional School: |
| Degree: | 206 |
| College/University: |
| < 1 Year: | 653 |
| > 1 Year, No Degree: | 1483 |
| Associates: | 589 |
| Bachelors: | 1350 |
| Doctorate: | 65 |
| Masters: | 660 |
| Female: | 13813 |
| No School: | 211 |
| Elemetary: |
| Nursery - 4th: | 260 |
| 5th - 6th: | 322 |
| Middle/Junior High: |
| 7th - 8th: | 590 |
| High School: |
| 9th: | 373 |
| 10th: | 648 |
| 11th: | 656 |
| 12th, No Diploma: | 512 |
| Graduates: | 3985 |
| Professional School: |
| Degree: | 106 |
| College/University: |
| < 1 Year: | 870 |
| > 1 Year, No Degree: | 1880 |
| Associates: | 864 |
| Bachelors: | 1809 |
| Doctorate: | 16 |
| Masters: | 711 |
Veteran Status of Residents
| Total Males: | 12403 |
| Ages 18 to 64: |
| Total: | 10256 |
| Civilians: | 9820 |
| Non-Veteran Civilians: | 7208 |
| Veteran Civilians: | 2612 |
| Currently In Military: | 436 |
| Ages 65 & Up: |
| Total: | 2147 |
| Civilians: | 2147 |
| Non-Veteran Civilians: | 773 |
| Veteran Civilians: | 1374 |
| Currently In Military: | |
| Total Females: | 15910 |
| Ages 18 to 64: |
| Total: | 12022 |
| Civilians: | 11911 |
| Non-Veteran Civilians: | 11537 |
| Veteran Civilians: | 374 |
| Currently In Military: | 111 |
| Ages 65 & Up: |
| Total: | 3888 |
| Civilians: | 3888 |
| Non-Veteran Civilians: | 3814 |
| Veteran Civilians: | 74 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 563 |
| 5 to 9: | 2924 |
| 10 to 14: | 4370 |
| 15 to 19: | 2903 |
| 20 to 24: | 1488 |
| 25 to 29: | 456 |
| 30 to 35: | 807 |
| 36 to 39: | 141 |
| 40 to 44: | 177 |
| 45 to 59: | 454 |
| 60 to 89: | 538 |
| > 89 Minutes: | 231 |
Housing
| Total: | 37335 |
| Own: | 24673 |
| Rent: | 12662 |
Economic Statistics of Residents
Total Households: 14803
| Males 16 & Up: |
| Employed Civilian: | 7412 |
| Unemployed Civilians: | 766 |
| In Labor Force: | 8614 |
| Not In Labor Force: | 4424 |
| In Military: | 436 |
| Males & Females 16 & Up: |
| Workers: | 15299 |
| Work At Home: | 247 |
| Doesn't Work At Home: | 15052 |
| Family Below Poverty Line: | 1458 |
| Household Below Poverty: | 2704 |
| Married Below Poverty Line: | 348 |
| Median Family Income: | 38934 |
| Median Household Income: | 30698 |
| Per Capita Income: | 16697 |
| Females 16 & Up: |
| Employed Civilian: | 7664 |
| Unemployed Civilians: | 867 |
| In Labor Force: | 8642 |
| Not In Labor Force: | 7765 |
| In Military: | 111 |
Ethnic Makeup
| Total Population: | 38738 |
| White: | 18230 |
| Black: | 19550 |
| Asian: | 289 |
| Pacific Islander: | 21 |
| Native American: | 62 |
| Multiracial: | 451 |
| Other: | 135 |