2011 Statistics for 29078
| ZIP: | 29078 |
| Name: | LUGOFF |
| County: | KERSHAW |
| Area: | 135 mi2 / 349 km2 / 86137 acres / 348584198 m2 |
| Coordinates: | 34.171566, -80.70687 |
| Residential Addresses: | 6484 |
| Multifamily Addresses: | 95 |
| Single family Addresses: | 5940 |
| Business Addresses: | 650 |
| P.O. Boxes: | 449 |
2000 Census Data for Lugoff, South Carolina 29078
Gender & Ages
Total Population: 12473
| Male |
| Population: | 6050 |
| < year old: | 87 |
| Year old: | 87 |
| Age 2: | 132 |
| Age 3: | 46 |
| Age 4: | 106 |
| Age 5: | 88 |
| Age 6: | 70 |
| Age 7: | 81 |
| Age 8: | 107 |
| Age 9: | 121 |
| Age 10: | 77 |
| Age 11: | 112 |
| Age 12: | 134 |
| Age 13: | 91 |
| Age 14: | 80 |
| Age 15: | 110 |
| Age 16: | 132 |
| Age 17: | 66 |
| Age 18: | 90 |
| Age 19: | 84 |
| Age 20: | 75 |
| Age 21: | 44 |
| 22-24: |
213 |
| 25-29: |
350 |
| 30-34: |
324 |
| 35-39: |
503 |
| 40-44: |
557 |
| 45-49: |
542 |
| 50-54: |
459 |
| 55-59: |
259 |
| 60-61: |
102 |
| 62-64: |
159 |
| 65-66: |
79 |
| 67-69: |
117 |
| 70-74: |
176 |
| 75-79: |
89 |
| 80-84: |
33 |
| 85 & Up: | 68 |
| Female |
| Population: | 6423 |
| < year old: | 62 |
| Year old: | 69 |
| Age 2: | 91 |
| Age 3: | 127 |
| Age 4: | 77 |
| Age 5: | 114 |
| Age 6: | 74 |
| Age 7: | 65 |
| Age 8: | 104 |
| Age 9: | 72 |
| Age 10: | 121 |
| Age 11: | 100 |
| Age 12: | 113 |
| Age 13: | 120 |
| Age 14: | 115 |
| Age 15: | 136 |
| Age 16: | 87 |
| Age 17: | 124 |
| Age 18: | 64 |
| Age 19: | 46 |
| Age 20: | 63 |
| Age 21: | 45 |
| 22-24: |
241 |
| 25-29: |
444 |
| 30-34: |
465 |
| 35-39: |
592 |
| 40-44: |
599 |
| 45-49: |
538 |
| 50-54: |
423 |
| 55-59: |
313 |
| 60-61: |
51 |
| 62-64: |
196 |
| 65-66: |
64 |
| 67-69: |
156 |
| 70-74: |
174 |
| 75-79: |
102 |
| 80-84: |
42 |
| 85 & Up: | 34 |
Education Level of Residents
Total Population: 8010
| Male: | 3817 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 50 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 155 |
| 10th: | 116 |
| 11th: | 148 |
| 12th, No Diploma: | 145 |
| Graduates: | 1348 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 290 |
| > 1 Year, No Degree: | 559 |
| Associates: | 205 |
| Bachelors: | 503 |
| Doctorate: | 16 |
| Masters: | 96 |
| Female: | 4193 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 34 |
| Middle/Junior High: |
| 7th - 8th: | 135 |
| High School: |
| 9th: | 118 |
| 10th: | 141 |
| 11th: | 173 |
| 12th, No Diploma: | 180 |
| Graduates: | 1543 |
| Professional School: |
| Degree: | 27 |
| College/University: |
| < 1 Year: | 320 |
| > 1 Year, No Degree: | 565 |
| Associates: | 347 |
| Bachelors: | 440 |
| Doctorate: | 18 |
| Masters: | 100 |
Veteran Status of Residents
| Total Males: | 4323 |
| Ages 18 to 64: |
| Total: | 3761 |
| Civilians: | 3743 |
| Non-Veteran Civilians: | 2667 |
| Veteran Civilians: | 1076 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 562 |
| Civilians: | 562 |
| Non-Veteran Civilians: | 205 |
| Veteran Civilians: | 357 |
| Currently In Military: | |
| Total Females: | 4652 |
| Ages 18 to 64: |
| Total: | 4080 |
| Civilians: | 4070 |
| Non-Veteran Civilians: | 3990 |
| Veteran Civilians: | 80 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 572 |
| Civilians: | 572 |
| Non-Veteran Civilians: | 553 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 115 |
| 5 to 9: | 604 |
| 10 to 14: | 882 |
| 15 to 19: | 629 |
| 20 to 24: | 664 |
| 25 to 29: | 438 |
| 30 to 35: | 1046 |
| 36 to 39: | 305 |
| 40 to 44: | 297 |
| 45 to 59: | 569 |
| 60 to 89: | 308 |
| > 89 Minutes: | 118 |
Housing
| Total: | 12456 |
| Own: | 11146 |
| Rent: | 1310 |
Economic Statistics of Residents
Total Households: 4591
| Males 16 & Up: |
| Employed Civilian: | 3218 |
| Unemployed Civilians: | 188 |
| In Labor Force: | 3424 |
| Not In Labor Force: | 1097 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 6038 |
| Work At Home: | 63 |
| Doesn't Work At Home: | 5975 |
| Family Below Poverty Line: | 208 |
| Household Below Poverty: | 377 |
| Married Below Poverty Line: | 73 |
| Median Family Income: | 49608 |
| Median Household Income: | 43357 |
| Per Capita Income: | 18390 |
| Females 16 & Up: |
| Employed Civilian: | 2897 |
| Unemployed Civilians: | 104 |
| In Labor Force: | 3011 |
| Not In Labor Force: | 1852 |
| In Military: | 10 |
Ethnic Makeup
| Total Population: | 12473 |
| White: | 10019 |
| Black: | 2112 |
| Asian: | 43 |
| Pacific Islander: | 16 |
| Native American: | 69 |
| Multiracial: | 163 |
| Other: | 51 |