Lamar, South Carolina 29069
ZIP Code boundaries for 29069 in Lamar, SC
2011 Statistics for 29069
| ZIP: | 29069 |
| Name: | LAMAR |
| County: | DARLINGTON |
| Area: | 78 mi2 / 203 km2 / 50157 acres / 202977199 m2 |
| Coordinates: | 34.18673, -80.09426 |
| Residential Addresses: | 2142 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1672 |
| Business Addresses: | 108 |
| P.O. Boxes: | 470 |
2000 Census Data for Lamar, South Carolina 29069
Gender & Ages
Total Population: 4871
| Male |
| Population: | 2373 |
| < year old: | 49 |
| Year old: | 14 |
| Age 2: | 14 |
| Age 3: | 38 |
| Age 4: | 12 |
| Age 5: | 60 |
| Age 6: | 36 |
| Age 7: | 29 |
| Age 8: | 35 |
| Age 9: | 49 |
| Age 10: | 64 |
| Age 11: | 12 |
| Age 12: | 21 |
| Age 13: | 45 |
| Age 14: | 34 |
| Age 15: | 66 |
| Age 16: | 53 |
| Age 17: | 29 |
| Age 18: | 48 |
| Age 19: | 6 |
| Age 20: | 37 |
| Age 21: | 28 |
| 22-24: |
96 |
| 25-29: |
132 |
| 30-34: |
125 |
| 35-39: |
165 |
| 40-44: |
190 |
| 45-49: |
215 |
| 50-54: |
165 |
| 55-59: |
155 |
| 60-61: |
27 |
| 62-64: |
51 |
| 65-66: |
43 |
| 67-69: |
51 |
| 70-74: |
103 |
| 75-79: |
55 |
| 80-84: |
15 |
| 85 & Up: | 6 |
| Female |
| Population: | 2498 |
| < year old: | 20 |
| Year old: | 41 |
| Age 2: | 29 |
| Age 3: | 39 |
| Age 4: | 22 |
| Age 5: | 16 |
| Age 6: | 33 |
| Age 7: | |
| Age 8: | 19 |
| Age 9: | 49 |
| Age 10: | 23 |
| Age 11: | 46 |
| Age 12: | 33 |
| Age 13: | 45 |
| Age 14: | 51 |
| Age 15: | 18 |
| Age 16: | 33 |
| Age 17: | 29 |
| Age 18: | 28 |
| Age 19: | 32 |
| Age 20: | 41 |
| Age 21: | 24 |
| 22-24: |
98 |
| 25-29: |
126 |
| 30-34: |
175 |
| 35-39: |
207 |
| 40-44: |
200 |
| 45-49: |
200 |
| 50-54: |
160 |
| 55-59: |
167 |
| 60-61: |
39 |
| 62-64: |
83 |
| 65-66: |
37 |
| 67-69: |
43 |
| 70-74: |
110 |
| 75-79: |
70 |
| 80-84: |
90 |
| 85 & Up: | 22 |
Education Level of Residents
Total Population: 3227
| Male: | 1498 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 100 |
| High School: |
| 9th: | 85 |
| 10th: | 90 |
| 11th: | 62 |
| 12th, No Diploma: | 90 |
| Graduates: | 524 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 160 |
| Associates: | 90 |
| Bachelors: | 92 |
| Doctorate: | 4 |
| Masters: | 21 |
| Female: | 1729 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 27 |
| 5th - 6th: | 69 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 103 |
| 10th: | 138 |
| 11th: | 122 |
| 12th, No Diploma: | 108 |
| Graduates: | 520 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 81 |
| > 1 Year, No Degree: | 154 |
| Associates: | 96 |
| Bachelors: | 104 |
| Doctorate: | 4 |
| Masters: | 46 |
Veteran Status of Residents
| Total Males: | 1713 |
| Ages 18 to 64: |
| Total: | 1440 |
| Civilians: | 1440 |
| Non-Veteran Civilians: | 1193 |
| Veteran Civilians: | 247 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 273 |
| Civilians: | 273 |
| Non-Veteran Civilians: | 140 |
| Veteran Civilians: | 133 |
| Currently In Military: | |
| Total Females: | 1952 |
| Ages 18 to 64: |
| Total: | 1580 |
| Civilians: | 1580 |
| Non-Veteran Civilians: | 1560 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 372 |
| Civilians: | 372 |
| Non-Veteran Civilians: | 372 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 62 |
| 5 to 9: | 135 |
| 10 to 14: | 182 |
| 15 to 19: | 242 |
| 20 to 24: | 370 |
| 25 to 29: | 234 |
| 30 to 35: | 426 |
| 36 to 39: | 56 |
| 40 to 44: | 37 |
| 45 to 59: | 126 |
| 60 to 89: | 56 |
| > 89 Minutes: | 106 |
Housing
| Total: | 4871 |
| Own: | 4011 |
| Rent: | 860 |
Economic Statistics of Residents
Total Households: 1919
| Males 16 & Up: |
| Employed Civilian: | 1084 |
| Unemployed Civilians: | 121 |
| In Labor Force: | 1205 |
| Not In Labor Force: | 590 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 2066 |
| Work At Home: | 34 |
| Doesn't Work At Home: | 2032 |
| Family Below Poverty Line: | 291 |
| Household Below Poverty: | 445 |
| Married Below Poverty Line: | 112 |
| Median Family Income: | 32000 |
| Median Household Income: | 27426 |
| Per Capita Income: | 15348 |
| Females 16 & Up: |
| Employed Civilian: | 1010 |
| Unemployed Civilians: | 69 |
| In Labor Force: | 1079 |
| Not In Labor Force: | 935 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4871 |
| White: | 2569 |
| Black: | 2232 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 32 |
| Multiracial: | 38 |
| Other: | |