Gaston, South Carolina 29053
has the following neighborhood: West Columbia in Gaston, SC
2011 Statistics for 29053
| ZIP: | 29053 |
| Name: | GASTON |
| County: | LEXINGTON |
| Area: | 93 mi2 / 242 km2 / 59756 acres / 241825071 m2 |
| Coordinates: | 33.828476, -81.08094 |
| Residential Addresses: | 7336 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 6785 |
| Business Addresses: | 244 |
| P.O. Boxes: | 551 |
2000 Census Data for Gaston, South Carolina 29053
Gender & Ages
Total Population: 16056
| Male |
| Population: | 8029 |
| < year old: | 129 |
| Year old: | 114 |
| Age 2: | 138 |
| Age 3: | 205 |
| Age 4: | 83 |
| Age 5: | 174 |
| Age 6: | 121 |
| Age 7: | 111 |
| Age 8: | 136 |
| Age 9: | 179 |
| Age 10: | 185 |
| Age 11: | 142 |
| Age 12: | 126 |
| Age 13: | 127 |
| Age 14: | 77 |
| Age 15: | 209 |
| Age 16: | 163 |
| Age 17: | 105 |
| Age 18: | 113 |
| Age 19: | 121 |
| Age 20: | 114 |
| Age 21: | 101 |
| 22-24: |
271 |
| 25-29: |
665 |
| 30-34: |
698 |
| 35-39: |
801 |
| 40-44: |
580 |
| 45-49: |
540 |
| 50-54: |
486 |
| 55-59: |
330 |
| 60-61: |
125 |
| 62-64: |
183 |
| 65-66: |
42 |
| 67-69: |
62 |
| 70-74: |
143 |
| 75-79: |
68 |
| 80-84: |
55 |
| 85 & Up: | 7 |
| Female |
| Population: | 8027 |
| < year old: | 153 |
| Year old: | 157 |
| Age 2: | 135 |
| Age 3: | 136 |
| Age 4: | 148 |
| Age 5: | 157 |
| Age 6: | 161 |
| Age 7: | 153 |
| Age 8: | 114 |
| Age 9: | 140 |
| Age 10: | 95 |
| Age 11: | 58 |
| Age 12: | 202 |
| Age 13: | 128 |
| Age 14: | 111 |
| Age 15: | 157 |
| Age 16: | 88 |
| Age 17: | 111 |
| Age 18: | 105 |
| Age 19: | 146 |
| Age 20: | 137 |
| Age 21: | 139 |
| 22-24: |
286 |
| 25-29: |
639 |
| 30-34: |
705 |
| 35-39: |
711 |
| 40-44: |
677 |
| 45-49: |
546 |
| 50-54: |
479 |
| 55-59: |
352 |
| 60-61: |
132 |
| 62-64: |
139 |
| 65-66: |
44 |
| 67-69: |
89 |
| 70-74: |
133 |
| 75-79: |
63 |
| 80-84: |
78 |
| 85 & Up: | 23 |
Education Level of Residents
Total Population: 9595
| Male: | 4785 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 66 |
| Middle/Junior High: |
| 7th - 8th: | 295 |
| High School: |
| 9th: | 272 |
| 10th: | 346 |
| 11th: | 208 |
| 12th, No Diploma: | 226 |
| Graduates: | 1950 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 364 |
| > 1 Year, No Degree: | 533 |
| Associates: | 189 |
| Bachelors: | 198 |
| Doctorate: | 2 |
| Masters: | 61 |
| Female: | 4810 |
| No School: | 45 |
| Elemetary: |
| Nursery - 4th: | 23 |
| 5th - 6th: | 87 |
| Middle/Junior High: |
| 7th - 8th: | 228 |
| High School: |
| 9th: | 179 |
| 10th: | 226 |
| 11th: | 178 |
| 12th, No Diploma: | 297 |
| Graduates: | 1828 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 441 |
| > 1 Year, No Degree: | 686 |
| Associates: | 272 |
| Bachelors: | 249 |
| Doctorate: | 2 |
| Masters: | 54 |
Veteran Status of Residents
| Total Males: | 5505 |
| Ages 18 to 64: |
| Total: | 5128 |
| Civilians: | 5089 |
| Non-Veteran Civilians: | 3960 |
| Veteran Civilians: | 1129 |
| Currently In Military: | 39 |
| Ages 65 & Up: |
| Total: | 377 |
| Civilians: | 377 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | 291 |
| Currently In Military: | |
| Total Females: | 5623 |
| Ages 18 to 64: |
| Total: | 5193 |
| Civilians: | 5193 |
| Non-Veteran Civilians: | 5069 |
| Veteran Civilians: | 124 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 430 |
| Civilians: | 430 |
| Non-Veteran Civilians: | 430 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 78 |
| 5 to 9: | 166 |
| 10 to 14: | 434 |
| 15 to 19: | 622 |
| 20 to 24: | 1168 |
| 25 to 29: | 772 |
| 30 to 35: | 2066 |
| 36 to 39: | 436 |
| 40 to 44: | 270 |
| 45 to 59: | 872 |
| 60 to 89: | 302 |
| > 89 Minutes: | 240 |
Housing
| Total: | 16005 |
| Own: | 13204 |
| Rent: | 2801 |
Economic Statistics of Residents
Total Households: 5739
| Males 16 & Up: |
| Employed Civilian: | 4275 |
| Unemployed Civilians: | 195 |
| In Labor Force: | 4509 |
| Not In Labor Force: | 1264 |
| In Military: | 39 |
| Males & Females 16 & Up: |
| Workers: | 7532 |
| Work At Home: | 106 |
| Doesn't Work At Home: | 7426 |
| Family Below Poverty Line: | 515 |
| Household Below Poverty: | 789 |
| Married Below Poverty Line: | 208 |
| Median Family Income: | 36318 |
| Median Household Income: | 33410 |
| Per Capita Income: | 14168 |
| Females 16 & Up: |
| Employed Civilian: | 3427 |
| Unemployed Civilians: | 300 |
| In Labor Force: | 3727 |
| Not In Labor Force: | 2095 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16056 |
| White: | 13251 |
| Black: | 2312 |
| Asian: | 6 |
| Pacific Islander: | |
| Native American: | 64 |
| Multiracial: | 301 |
| Other: | 122 |