Saint Matthews, South Carolina 29135
ZIP Code boundaries for 29135 in Saint Matthews, SC
2011 Statistics for 29135
| ZIP: | 29135 |
| Name: | SAINT MATTHEWS |
| County: | CALHOUN |
| Area: | 201 mi2 / 521 km2 / 128752 acres / 521040553 m2 |
| Coordinates: | 33.691166, -80.779434 |
| Residential Addresses: | 3940 |
| Multifamily Addresses: | 40 |
| Single family Addresses: | 3601 |
| Business Addresses: | 296 |
| P.O. Boxes: | 299 |
2000 Census Data for Saint Matthews, South Carolina 29135
Gender & Ages
Total Population: 9658
| Male |
| Population: | 4488 |
| < year old: | 54 |
| Year old: | 57 |
| Age 2: | 72 |
| Age 3: | 63 |
| Age 4: | 47 |
| Age 5: | 66 |
| Age 6: | 72 |
| Age 7: | 67 |
| Age 8: | 64 |
| Age 9: | 94 |
| Age 10: | 90 |
| Age 11: | 64 |
| Age 12: | 64 |
| Age 13: | 88 |
| Age 14: | 70 |
| Age 15: | 73 |
| Age 16: | 71 |
| Age 17: | 76 |
| Age 18: | 54 |
| Age 19: | 52 |
| Age 20: | 93 |
| Age 21: | 44 |
| 22-24: |
148 |
| 25-29: |
223 |
| 30-34: |
264 |
| 35-39: |
351 |
| 40-44: |
375 |
| 45-49: |
341 |
| 50-54: |
320 |
| 55-59: |
253 |
| 60-61: |
80 |
| 62-64: |
104 |
| 65-66: |
78 |
| 67-69: |
125 |
| 70-74: |
108 |
| 75-79: |
106 |
| 80-84: |
69 |
| 85 & Up: | 48 |
| Female |
| Population: | 5170 |
| < year old: | 98 |
| Year old: | 52 |
| Age 2: | 78 |
| Age 3: | 68 |
| Age 4: | 59 |
| Age 5: | 53 |
| Age 6: | 71 |
| Age 7: | 58 |
| Age 8: | 57 |
| Age 9: | 60 |
| Age 10: | 87 |
| Age 11: | 94 |
| Age 12: | 72 |
| Age 13: | 73 |
| Age 14: | 64 |
| Age 15: | 74 |
| Age 16: | 77 |
| Age 17: | 85 |
| Age 18: | 64 |
| Age 19: | 55 |
| Age 20: | 51 |
| Age 21: | 79 |
| 22-24: |
157 |
| 25-29: |
315 |
| 30-34: |
329 |
| 35-39: |
384 |
| 40-44: |
398 |
| 45-49: |
437 |
| 50-54: |
339 |
| 55-59: |
291 |
| 60-61: |
113 |
| 62-64: |
106 |
| 65-66: |
67 |
| 67-69: |
92 |
| 70-74: |
200 |
| 75-79: |
192 |
| 80-84: |
103 |
| 85 & Up: | 118 |
Education Level of Residents
Total Population: 6329
| Male: | 2845 |
| No School: | 79 |
| Elemetary: |
| Nursery - 4th: | 39 |
| 5th - 6th: | 116 |
| Middle/Junior High: |
| 7th - 8th: | 131 |
| High School: |
| 9th: | 123 |
| 10th: | 163 |
| 11th: | 145 |
| 12th, No Diploma: | 152 |
| Graduates: | 990 |
| Professional School: |
| Degree: | 29 |
| College/University: |
| < 1 Year: | 126 |
| > 1 Year, No Degree: | 248 |
| Associates: | 161 |
| Bachelors: | 259 |
| Doctorate: | 12 |
| Masters: | 72 |
| Female: | 3484 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 32 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 148 |
| High School: |
| 9th: | 112 |
| 10th: | 193 |
| 11th: | 135 |
| 12th, No Diploma: | 181 |
| Graduates: | 1162 |
| Professional School: |
| Degree: | 18 |
| College/University: |
| < 1 Year: | 210 |
| > 1 Year, No Degree: | 363 |
| Associates: | 286 |
| Bachelors: | 306 |
| Doctorate: | 6 |
| Masters: | 155 |
Veteran Status of Residents
| Total Males: | 3236 |
| Ages 18 to 64: |
| Total: | 2702 |
| Civilians: | 2691 |
| Non-Veteran Civilians: | 2197 |
| Veteran Civilians: | 494 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 534 |
| Civilians: | 534 |
| Non-Veteran Civilians: | 252 |
| Veteran Civilians: | 282 |
| Currently In Military: | |
| Total Females: | 3890 |
| Ages 18 to 64: |
| Total: | 3118 |
| Civilians: | 3109 |
| Non-Veteran Civilians: | 3058 |
| Veteran Civilians: | 51 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 772 |
| Civilians: | 772 |
| Non-Veteran Civilians: | 767 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 103 |
| 5 to 9: | 317 |
| 10 to 14: | 434 |
| 15 to 19: | 473 |
| 20 to 24: | 584 |
| 25 to 29: | 238 |
| 30 to 35: | 633 |
| 36 to 39: | 159 |
| 40 to 44: | 215 |
| 45 to 59: | 478 |
| 60 to 89: | 140 |
| > 89 Minutes: | 103 |
Housing
| Total: | 9500 |
| Own: | 7875 |
| Rent: | 1625 |
Economic Statistics of Residents
Total Households: 3658
| Males 16 & Up: |
| Employed Civilian: | 2023 |
| Unemployed Civilians: | 113 |
| In Labor Force: | 2147 |
| Not In Labor Force: | 1236 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 3952 |
| Work At Home: | 75 |
| Doesn't Work At Home: | 3877 |
| Family Below Poverty Line: | 400 |
| Household Below Poverty: | 699 |
| Married Below Poverty Line: | 151 |
| Median Family Income: | 37225 |
| Median Household Income: | 30695 |
| Per Capita Income: | 16014 |
| Females 16 & Up: |
| Employed Civilian: | 2020 |
| Unemployed Civilians: | 192 |
| In Labor Force: | 2221 |
| Not In Labor Force: | 1831 |
| In Military: | 9 |
Ethnic Makeup
| Total Population: | 9658 |
| White: | 4007 |
| Black: | 5458 |
| Asian: | 31 |
| Pacific Islander: | 6 |
| Native American: | 34 |
| Multiracial: | 64 |
| Other: | 58 |