Columbia, South Carolina 29201
ZIP Code boundaries for 29201 in Columbia, SC
2011 Statistics for 29201
| ZIP: | 29201 |
| Name: | COLUMBIA |
| County: | RICHLAND |
| Area: | 11 mi2 / 29 km2 / 7281 acres / 29465253 m2 |
| Coordinates: | 33.98403, -81.027985 |
| Residential Addresses: | 9781 |
| Multifamily Addresses: | 5560 |
| Single family Addresses: | 4221 |
| Business Addresses: | 2275 |
| P.O. Boxes: | 0 |
2000 Census Data for Columbia, South Carolina 29201
Gender & Ages
Total Population: 15885
| Male |
| Population: | 7589 |
| < year old: | 49 |
| Year old: | 41 |
| Age 2: | 51 |
| Age 3: | 37 |
| Age 4: | 61 |
| Age 5: | 22 |
| Age 6: | 11 |
| Age 7: | 16 |
| Age 8: | 42 |
| Age 9: | 49 |
| Age 10: | 72 |
| Age 11: | 48 |
| Age 12: | 34 |
| Age 13: | 63 |
| Age 14: | 33 |
| Age 15: | 31 |
| Age 16: | 40 |
| Age 17: | 29 |
| Age 18: | 423 |
| Age 19: | 743 |
| Age 20: | 688 |
| Age 21: | 486 |
| 22-24: |
900 |
| 25-29: |
674 |
| 30-34: |
470 |
| 35-39: |
408 |
| 40-44: |
400 |
| 45-49: |
430 |
| 50-54: |
354 |
| 55-59: |
208 |
| 60-61: |
80 |
| 62-64: |
138 |
| 65-66: |
70 |
| 67-69: |
57 |
| 70-74: |
138 |
| 75-79: |
89 |
| 80-84: |
57 |
| 85 & Up: | 47 |
| Female |
| Population: | 8296 |
| < year old: | 68 |
| Year old: | 71 |
| Age 2: | 30 |
| Age 3: | 46 |
| Age 4: | 22 |
| Age 5: | 41 |
| Age 6: | 58 |
| Age 7: | 30 |
| Age 8: | 63 |
| Age 9: | 38 |
| Age 10: | 36 |
| Age 11: | 34 |
| Age 12: | 35 |
| Age 13: | 21 |
| Age 14: | 23 |
| Age 15: | 8 |
| Age 16: | 31 |
| Age 17: | 53 |
| Age 18: | 718 |
| Age 19: | 972 |
| Age 20: | 735 |
| Age 21: | 762 |
| 22-24: |
798 |
| 25-29: |
611 |
| 30-34: |
391 |
| 35-39: |
321 |
| 40-44: |
360 |
| 45-49: |
430 |
| 50-54: |
246 |
| 55-59: |
176 |
| 60-61: |
65 |
| 62-64: |
82 |
| 65-66: |
16 |
| 67-69: |
98 |
| 70-74: |
234 |
| 75-79: |
279 |
| 80-84: |
165 |
| 85 & Up: | 129 |
Education Level of Residents
Total Population: 7223
| Male: | 3620 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | 34 |
| 5th - 6th: | 126 |
| Middle/Junior High: |
| 7th - 8th: | 213 |
| High School: |
| 9th: | 103 |
| 10th: | 75 |
| 11th: | 113 |
| 12th, No Diploma: | 109 |
| Graduates: | 645 |
| Professional School: |
| Degree: | 157 |
| College/University: |
| < 1 Year: | 191 |
| > 1 Year, No Degree: | 518 |
| Associates: | 78 |
| Bachelors: | 871 |
| Doctorate: | 86 |
| Masters: | 287 |
| Female: | 3603 |
| No School: | 39 |
| Elemetary: |
| Nursery - 4th: | 17 |
| 5th - 6th: | 84 |
| Middle/Junior High: |
| 7th - 8th: | 184 |
| High School: |
| 9th: | 107 |
| 10th: | 156 |
| 11th: | 152 |
| 12th, No Diploma: | 114 |
| Graduates: | 671 |
| Professional School: |
| Degree: | 93 |
| College/University: |
| < 1 Year: | 168 |
| > 1 Year, No Degree: | 573 |
| Associates: | 230 |
| Bachelors: | 601 |
| Doctorate: | 58 |
| Masters: | 356 |
Veteran Status of Residents
| Total Males: | 6860 |
| Ages 18 to 64: |
| Total: | 6402 |
| Civilians: | 6397 |
| Non-Veteran Civilians: | 5609 |
| Veteran Civilians: | 788 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 458 |
| Civilians: | 458 |
| Non-Veteran Civilians: | 139 |
| Veteran Civilians: | 319 |
| Currently In Military: | |
| Total Females: | 7588 |
| Ages 18 to 64: |
| Total: | 6667 |
| Civilians: | 6660 |
| Non-Veteran Civilians: | 6542 |
| Veteran Civilians: | 118 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 921 |
| Civilians: | 921 |
| Non-Veteran Civilians: | 915 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 439 |
| 5 to 9: | 1857 |
| 10 to 14: | 1647 |
| 15 to 19: | 1551 |
| 20 to 24: | 863 |
| 25 to 29: | 238 |
| 30 to 35: | 703 |
| 36 to 39: | 25 |
| 40 to 44: | 60 |
| 45 to 59: | 151 |
| 60 to 89: | 102 |
| > 89 Minutes: | 166 |
Housing
| Total: | 10810 |
| Own: | 3968 |
| Rent: | 6842 |
Economic Statistics of Residents
Total Households: 5740
| Males 16 & Up: |
| Employed Civilian: | 4201 |
| Unemployed Civilians: | 365 |
| In Labor Force: | 4571 |
| Not In Labor Force: | 2358 |
| In Military: | 5 |
| Males & Females 16 & Up: |
| Workers: | 7979 |
| Work At Home: | 177 |
| Doesn't Work At Home: | 7802 |
| Family Below Poverty Line: | 350 |
| Household Below Poverty: | 1662 |
| Married Below Poverty Line: | 86 |
| Median Family Income: | 36543 |
| Median Household Income: | 22473 |
| Per Capita Income: | 14131 |
| Females 16 & Up: |
| Employed Civilian: | 3875 |
| Unemployed Civilians: | 862 |
| In Labor Force: | 4744 |
| Not In Labor Force: | 2928 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 15885 |
| White: | 9097 |
| Black: | 5781 |
| Asian: | 552 |
| Pacific Islander: | 6 |
| Native American: | 49 |
| Multiracial: | 211 |
| Other: | 189 |