Camden, South Carolina 29020
ZIP Code boundaries for 29020 in Camden, SC
2011 Statistics for 29020
| ZIP: | 29020 |
| Name: | CAMDEN |
| County: | KERSHAW |
| Area: | 236 mi2 / 612 km2 / 151241 acres / 612050162 m2 |
| Coordinates: | 34.30902, -80.59482 |
| Residential Addresses: | 9735 |
| Multifamily Addresses: | 229 |
| Single family Addresses: | 9295 |
| Business Addresses: | 865 |
| P.O. Boxes: | 211 |
2000 Census Data for Camden, South Carolina 29020
Gender & Ages
Total Population: 21351
| Male |
| Population: | 9894 |
| < year old: | 80 |
| Year old: | 104 |
| Age 2: | 103 |
| Age 3: | 130 |
| Age 4: | 83 |
| Age 5: | 70 |
| Age 6: | 171 |
| Age 7: | 193 |
| Age 8: | 220 |
| Age 9: | 93 |
| Age 10: | 116 |
| Age 11: | 107 |
| Age 12: | 201 |
| Age 13: | 193 |
| Age 14: | 133 |
| Age 15: | 103 |
| Age 16: | 145 |
| Age 17: | 243 |
| Age 18: | 131 |
| Age 19: | 165 |
| Age 20: | 113 |
| Age 21: | 124 |
| 22-24: |
247 |
| 25-29: |
568 |
| 30-34: |
576 |
| 35-39: |
677 |
| 40-44: |
845 |
| 45-49: |
735 |
| 50-54: |
803 |
| 55-59: |
583 |
| 60-61: |
205 |
| 62-64: |
211 |
| 65-66: |
160 |
| 67-69: |
189 |
| 70-74: |
388 |
| 75-79: |
417 |
| 80-84: |
201 |
| 85 & Up: | 68 |
| Female |
| Population: | 11457 |
| < year old: | 196 |
| Year old: | 81 |
| Age 2: | 166 |
| Age 3: | 109 |
| Age 4: | 139 |
| Age 5: | 111 |
| Age 6: | 152 |
| Age 7: | 147 |
| Age 8: | 162 |
| Age 9: | 106 |
| Age 10: | 152 |
| Age 11: | 147 |
| Age 12: | 165 |
| Age 13: | 138 |
| Age 14: | 133 |
| Age 15: | 196 |
| Age 16: | 135 |
| Age 17: | 125 |
| Age 18: | 95 |
| Age 19: | 118 |
| Age 20: | 106 |
| Age 21: | 133 |
| 22-24: |
321 |
| 25-29: |
497 |
| 30-34: |
761 |
| 35-39: |
786 |
| 40-44: |
831 |
| 45-49: |
804 |
| 50-54: |
776 |
| 55-59: |
604 |
| 60-61: |
324 |
| 62-64: |
310 |
| 65-66: |
230 |
| 67-69: |
323 |
| 70-74: |
601 |
| 75-79: |
507 |
| 80-84: |
356 |
| 85 & Up: | 414 |
Education Level of Residents
Total Population: 14750
| Male: | 6626 |
| No School: | 129 |
| Elemetary: |
| Nursery - 4th: | 81 |
| 5th - 6th: | 96 |
| Middle/Junior High: |
| 7th - 8th: | 341 |
| High School: |
| 9th: | 219 |
| 10th: | 259 |
| 11th: | 327 |
| 12th, No Diploma: | 314 |
| Graduates: | 2040 |
| Professional School: |
| Degree: | 74 |
| College/University: |
| < 1 Year: | 365 |
| > 1 Year, No Degree: | 763 |
| Associates: | 255 |
| Bachelors: | 1002 |
| Doctorate: | 71 |
| Masters: | 290 |
| Female: | 8124 |
| No School: | 74 |
| Elemetary: |
| Nursery - 4th: | 88 |
| 5th - 6th: | 259 |
| Middle/Junior High: |
| 7th - 8th: | 340 |
| High School: |
| 9th: | 267 |
| 10th: | 424 |
| 11th: | 398 |
| 12th, No Diploma: | 279 |
| Graduates: | 2763 |
| Professional School: |
| Degree: | 54 |
| College/University: |
| < 1 Year: | 387 |
| > 1 Year, No Degree: | 958 |
| Associates: | 323 |
| Bachelors: | 963 |
| Doctorate: | 20 |
| Masters: | 527 |
Veteran Status of Residents
| Total Males: | 7406 |
| Ages 18 to 64: |
| Total: | 5983 |
| Civilians: | 5977 |
| Non-Veteran Civilians: | 4698 |
| Veteran Civilians: | 1279 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1423 |
| Civilians: | 1423 |
| Non-Veteran Civilians: | 482 |
| Veteran Civilians: | 941 |
| Currently In Military: | |
| Total Females: | 8897 |
| Ages 18 to 64: |
| Total: | 6466 |
| Civilians: | 6466 |
| Non-Veteran Civilians: | 6397 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2431 |
| Civilians: | 2431 |
| Non-Veteran Civilians: | 2431 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 200 |
| 5 to 9: | 1437 |
| 10 to 14: | 1653 |
| 15 to 19: | 1586 |
| 20 to 24: | 1043 |
| 25 to 29: | 362 |
| 30 to 35: | 975 |
| 36 to 39: | 198 |
| 40 to 44: | 320 |
| 45 to 59: | 927 |
| 60 to 89: | 408 |
| > 89 Minutes: | 302 |
Housing
| Total: | 20888 |
| Own: | 16208 |
| Rent: | 4680 |
Economic Statistics of Residents
Total Households: 8582
| Males 16 & Up: |
| Employed Civilian: | 5056 |
| Unemployed Civilians: | 336 |
| In Labor Force: | 5398 |
| Not In Labor Force: | 2396 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 9587 |
| Work At Home: | 176 |
| Doesn't Work At Home: | 9411 |
| Family Below Poverty Line: | 740 |
| Household Below Poverty: | 1421 |
| Married Below Poverty Line: | 177 |
| Median Family Income: | 44394 |
| Median Household Income: | 36092 |
| Per Capita Income: | 19106 |
| Females 16 & Up: |
| Employed Civilian: | 4709 |
| Unemployed Civilians: | 315 |
| In Labor Force: | 5024 |
| Not In Labor Force: | 4133 |
| In Military: | |
Ethnic Makeup
| Total Population: | 21351 |
| White: | 13135 |
| Black: | 7898 |
| Asian: | 66 |
| Pacific Islander: | |
| Native American: | 45 |
| Multiracial: | 96 |
| Other: | 111 |