Bishopville, South Carolina 29010
ZIP Code boundaries for 29010 in Bishopville, SC
2011 Statistics for 29010
| ZIP: | 29010 |
| Name: | BISHOPVILLE |
| County: | LEE |
| Area: | 197 mi2 / 510 km2 / 126145 acres / 510489266 m2 |
| Coordinates: | 34.212944, -80.27142 |
| Residential Addresses: | 4992 |
| Multifamily Addresses: | 248 |
| Single family Addresses: | 4214 |
| Business Addresses: | 446 |
| P.O. Boxes: | 530 |
2000 Census Data for Bishopville, South Carolina 29010
Gender & Ages
Total Population: 13635
| Male |
| Population: | 7104 |
| < year old: | 93 |
| Year old: | 39 |
| Age 2: | 73 |
| Age 3: | 60 |
| Age 4: | 94 |
| Age 5: | 96 |
| Age 6: | 109 |
| Age 7: | 73 |
| Age 8: | 124 |
| Age 9: | 140 |
| Age 10: | 114 |
| Age 11: | 40 |
| Age 12: | 78 |
| Age 13: | 111 |
| Age 14: | 109 |
| Age 15: | 112 |
| Age 16: | 58 |
| Age 17: | 120 |
| Age 18: | 102 |
| Age 19: | 82 |
| Age 20: | 136 |
| Age 21: | 120 |
| 22-24: |
360 |
| 25-29: |
613 |
| 30-34: |
504 |
| 35-39: |
647 |
| 40-44: |
725 |
| 45-49: |
585 |
| 50-54: |
433 |
| 55-59: |
326 |
| 60-61: |
88 |
| 62-64: |
98 |
| 65-66: |
95 |
| 67-69: |
125 |
| 70-74: |
230 |
| 75-79: |
98 |
| 80-84: |
41 |
| 85 & Up: | 53 |
| Female |
| Population: | 6531 |
| < year old: | 75 |
| Year old: | 119 |
| Age 2: | 65 |
| Age 3: | 78 |
| Age 4: | 101 |
| Age 5: | 87 |
| Age 6: | 149 |
| Age 7: | 65 |
| Age 8: | 55 |
| Age 9: | 90 |
| Age 10: | 69 |
| Age 11: | 89 |
| Age 12: | 78 |
| Age 13: | 118 |
| Age 14: | 122 |
| Age 15: | 156 |
| Age 16: | 116 |
| Age 17: | 67 |
| Age 18: | 110 |
| Age 19: | 88 |
| Age 20: | 77 |
| Age 21: | 89 |
| 22-24: |
264 |
| 25-29: |
403 |
| 30-34: |
317 |
| 35-39: |
541 |
| 40-44: |
484 |
| 45-49: |
502 |
| 50-54: |
378 |
| 55-59: |
265 |
| 60-61: |
131 |
| 62-64: |
138 |
| 65-66: |
114 |
| 67-69: |
139 |
| 70-74: |
265 |
| 75-79: |
225 |
| 80-84: |
115 |
| 85 & Up: | 187 |
Education Level of Residents
Total Population: 8865
| Male: | 4661 |
| No School: | 98 |
| Elemetary: |
| Nursery - 4th: | 105 |
| 5th - 6th: | 136 |
| Middle/Junior High: |
| 7th - 8th: | 214 |
| High School: |
| 9th: | 162 |
| 10th: | 439 |
| 11th: | 403 |
| 12th, No Diploma: | 248 |
| Graduates: | 1763 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 170 |
| > 1 Year, No Degree: | 404 |
| Associates: | 175 |
| Bachelors: | 263 |
| Doctorate: | 7 |
| Masters: | 60 |
| Female: | 4204 |
| No School: | 105 |
| Elemetary: |
| Nursery - 4th: | 110 |
| 5th - 6th: | 150 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 176 |
| 10th: | 213 |
| 11th: | 291 |
| 12th, No Diploma: | 217 |
| Graduates: | 1464 |
| Professional School: |
| Degree: | 23 |
| College/University: |
| < 1 Year: | 173 |
| > 1 Year, No Degree: | 453 |
| Associates: | 169 |
| Bachelors: | 362 |
| Doctorate: | 7 |
| Masters: | 83 |
Veteran Status of Residents
| Total Males: | 5461 |
| Ages 18 to 64: |
| Total: | 4819 |
| Civilians: | 4795 |
| Non-Veteran Civilians: | 4005 |
| Veteran Civilians: | 790 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 642 |
| Civilians: | 642 |
| Non-Veteran Civilians: | 307 |
| Veteran Civilians: | 335 |
| Currently In Military: | |
| Total Females: | 4832 |
| Ages 18 to 64: |
| Total: | 3787 |
| Civilians: | 3787 |
| Non-Veteran Civilians: | 3694 |
| Veteran Civilians: | 93 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1045 |
| Civilians: | 1045 |
| Non-Veteran Civilians: | 1034 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 196 |
| 5 to 9: | 460 |
| 10 to 14: | 591 |
| 15 to 19: | 683 |
| 20 to 24: | 397 |
| 25 to 29: | 262 |
| 30 to 35: | 706 |
| 36 to 39: | 272 |
| 40 to 44: | 133 |
| 45 to 59: | 560 |
| 60 to 89: | 247 |
| > 89 Minutes: | 126 |
Housing
| Total: | 11935 |
| Own: | 9320 |
| Rent: | 2615 |
Economic Statistics of Residents
Total Households: 4518
| Males 16 & Up: |
| Employed Civilian: | 2449 |
| Unemployed Civilians: | 234 |
| In Labor Force: | 2707 |
| Not In Labor Force: | 2932 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 4674 |
| Work At Home: | 41 |
| Doesn't Work At Home: | 4633 |
| Family Below Poverty Line: | 574 |
| Household Below Poverty: | 1123 |
| Married Below Poverty Line: | 134 |
| Median Family Income: | 34363 |
| Median Household Income: | 26193 |
| Per Capita Income: | 13838 |
| Females 16 & Up: |
| Employed Civilian: | 2304 |
| Unemployed Civilians: | 230 |
| In Labor Force: | 2534 |
| Not In Labor Force: | 2481 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13635 |
| White: | 5274 |
| Black: | 8266 |
| Asian: | 15 |
| Pacific Islander: | |
| Native American: | 11 |
| Multiracial: | 22 |
| Other: | 47 |