Alcolu, South Carolina 29001
ZIP Code boundaries for 29001 in Alcolu, SC
2011 Statistics for 29001
| ZIP: | 29001 |
| Name: | ALCOLU |
| County: | CLARENDON |
| Area: | 68 mi2 / 177 km2 / 43644 acres / 176621072 m2 |
| Coordinates: | 33.779713, -80.17695 |
| Residential Addresses: | 916 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 726 |
| Business Addresses: | 38 |
| P.O. Boxes: | 190 |
2000 Census Data for Alcolu, South Carolina 29001
Gender & Ages
Total Population: 2310
| Male |
| Population: | 1082 |
| < year old: | 27 |
| Year old: | 18 |
| Age 2: | 28 |
| Age 3: | 7 |
| Age 4: | 10 |
| Age 5: | 21 |
| Age 6: | 4 |
| Age 7: | 37 |
| Age 8: | 9 |
| Age 9: | 25 |
| Age 10: | 13 |
| Age 11: | 5 |
| Age 12: | 20 |
| Age 13: | 7 |
| Age 14: | 10 |
| Age 15: | 35 |
| Age 16: | 12 |
| Age 17: | 17 |
| Age 18: | 40 |
| Age 19: | 19 |
| Age 20: | 12 |
| Age 21: | 5 |
| 22-24: |
35 |
| 25-29: |
86 |
| 30-34: |
36 |
| 35-39: |
116 |
| 40-44: |
74 |
| 45-49: |
100 |
| 50-54: |
83 |
| 55-59: |
38 |
| 60-61: |
28 |
| 62-64: |
9 |
| 65-66: |
18 |
| 67-69: |
11 |
| 70-74: |
24 |
| 75-79: |
29 |
| 80-84: |
14 |
| 85 & Up: | |
| Female |
| Population: | 1228 |
| < year old: | 6 |
| Year old: | 7 |
| Age 2: | |
| Age 3: | 20 |
| Age 4: | 17 |
| Age 5: | 10 |
| Age 6: | 31 |
| Age 7: | 22 |
| Age 8: | 19 |
| Age 9: | 11 |
| Age 10: | 10 |
| Age 11: | 24 |
| Age 12: | 34 |
| Age 13: | 34 |
| Age 14: | 11 |
| Age 15: | 33 |
| Age 16: | 53 |
| Age 17: | 11 |
| Age 18: | 20 |
| Age 19: | 64 |
| Age 20: | |
| Age 21: | 46 |
| 22-24: |
27 |
| 25-29: |
45 |
| 30-34: |
49 |
| 35-39: |
70 |
| 40-44: |
144 |
| 45-49: |
76 |
| 50-54: |
71 |
| 55-59: |
78 |
| 60-61: |
10 |
| 62-64: |
22 |
| 65-66: |
22 |
| 67-69: |
26 |
| 70-74: |
40 |
| 75-79: |
31 |
| 80-84: |
10 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 1384
| Male: | 666 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 13 |
| 10th: | 31 |
| 11th: | 45 |
| 12th, No Diploma: | 44 |
| Graduates: | 260 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 45 |
| > 1 Year, No Degree: | 42 |
| Associates: | 32 |
| Bachelors: | 50 |
| Doctorate: | |
| Masters: | 6 |
| Female: | 718 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 25 |
| High School: |
| 9th: | 15 |
| 10th: | 58 |
| 11th: | 66 |
| 12th, No Diploma: | 30 |
| Graduates: | 297 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 41 |
| > 1 Year, No Degree: | 60 |
| Associates: | 47 |
| Bachelors: | 34 |
| Doctorate: | |
| Masters: | 21 |
Veteran Status of Residents
| Total Males: | 777 |
| Ages 18 to 64: |
| Total: | 681 |
| Civilians: | 670 |
| Non-Veteran Civilians: | 599 |
| Veteran Civilians: | 71 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 96 |
| Civilians: | 96 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
| Total Females: | 875 |
| Ages 18 to 64: |
| Total: | 722 |
| Civilians: | 722 |
| Non-Veteran Civilians: | 722 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 153 |
| Civilians: | 153 |
| Non-Veteran Civilians: | 148 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 30 |
| 5 to 9: | 79 |
| 10 to 14: | 61 |
| 15 to 19: | 194 |
| 20 to 24: | 160 |
| 25 to 29: | 113 |
| 30 to 35: | 143 |
| 36 to 39: | 25 |
| 40 to 44: | 29 |
| 45 to 59: | 30 |
| 60 to 89: | 56 |
| > 89 Minutes: | 17 |
Housing
| Total: | 2305 |
| Own: | 1900 |
| Rent: | 405 |
Economic Statistics of Residents
Total Households: 792
| Males 16 & Up: |
| Employed Civilian: | 464 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 501 |
| Not In Labor Force: | 305 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 940 |
| Work At Home: | 3 |
| Doesn't Work At Home: | 937 |
| Family Below Poverty Line: | 91 |
| Household Below Poverty: | 167 |
| Married Below Poverty Line: | 28 |
| Median Family Income: | 36531 |
| Median Household Income: | 31094 |
| Per Capita Income: | 12186 |
| Females 16 & Up: |
| Employed Civilian: | 479 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 539 |
| Not In Labor Force: | 400 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2310 |
| White: | 1013 |
| Black: | 1281 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | 10 |
| Other: | |