| Flights departing from: | ||
|---|---|---|
| Florence, SC | ||
| (FLO-Florence Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Charlotte, NC | Air Wisconsin | 3701 | 05:33 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 3930 | 06:58 AM | Arrived |
| Charlotte, NC | Air Wisconsin | 930A | 07:04 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 520 | 01:02 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 442 | 02:39 PM | Scheduled |
| Charlotte, NC | USAir Express | 4256 | 06:27 PM | Arrived |
| Charlotte, NC | USAir Express | 4169 | 10:06 AM | In Flight |
| Charlotte, NC | USAir Express | 4256 | 06:16 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 66° F |
|---|---|---|
| Florence, SC | Mostly Cloudy | |
| (FLO-Florence Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Charlotte, NC | Air Wisconsin | 3572 | 06:58 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3970 | 08:37 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3970 | 08:30 PM | Scheduled |
| Charlottesville, VA | Angel Flight America | 8W | 04:57 PM | Arrived |
| Charlotte, NC | PSA Airlines | 520 | 12:08 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 442 | 01:46 PM | Scheduled |
| Charlotte, NC | USAir Express | 4256 | 05:46 PM | Arrived |
| Charlotte, NC | USAir Express | 4169 | 09:29 AM | Arrived |
| Charlotte, NC | USAir Express | 4256 | 05:32 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual