| Flights departing from: | ||
|---|---|---|
| Florence, SC | ||
| (FLO-Florence Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Charlotte, NC | PSA Airlines | 451 | 07:18 AM | Arrived |
| Charlotte, NC | PSA Airlines | 399 | 01:01 PM | Arrived |
| Charlotte, NC | PSA Airlines | 442 | 02:44 PM | Arrived |
| Charlotte, NC | PSA Airlines | 497 | 05:24 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 451 | 07:19 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 399 | 01:01 PM | Scheduled |
| Charlotte, NC | USAir Express | 4169 | 10:10 AM | Arrived |
| Charlotte, NC | USAir Express | 4256 | 06:22 PM | Arrived |
| Charlotte, NC | USAir Express | 4169 | 10:04 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 37° F |
|---|---|---|
| Florence, SC | Clear | |
| (FLO-Florence Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Charlotte, NC | PSA Airlines | 399 | 12:22 PM | Arrived |
| Charlotte, NC | PSA Airlines | 442 | 01:41 PM | Arrived |
| Charlotte, NC | PSA Airlines | 316 | 06:55 PM | Arrived |
| Charlotte, NC | PSA Airlines | 450 | 08:50 PM | Arrived |
| Charlotte, NC | PSA Airlines | 399 | 11:59 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 442 | 01:47 PM | Scheduled |
| Charlotte, NC | USAir Express | 4169 | 09:29 AM | Arrived |
| Charlotte, NC | USAir Express | 4256 | 05:34 PM | Arrived |
| Charlotte, NC | USAir Express | 4169 | 09:21 AM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual